SPOROTREND - otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008472289SPOROTREND - otevřený podílový fond, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Feb. 21, 2001, midnight | 0.8227 | 801 716 558.0000 | 9 547 807.0000 | 9 547 807.0000 | 0.0000 | 11 117 792 | 0 | -3.86% | -9.90% | -4.35% | -13.65% | -18.61% | -5.47% | - | ||||
Feb. 14, 2001, midnight | 0.8557 | 824 312 768.0000 | 36 938 887.5000 | 44 318 625.1000 | 7 379 737.6000 | 50 380 705 | 8 342 353 | -2.74% | -6.35% | -3.09% | -12.73% | -14.69% | -1.68% | - | ||||
Feb. 7, 2001, midnight | 0.8798 | 810 594 365.0000 | 4 856 945.5000 | 27 753 624.6000 | 22 896 679.1000 | 30 666 366 | 25 265 795 | -3.82% | 0.30% | -1.95% | -8.83% | -11.37% | 1.09% | - | ||||
Jan. 31, 2001, midnight | 0.9147 | 837 798 972.0000 | -73 030 769.4000 | 6 487 605.2000 | 79 518 374.6000 | 7 134 554 | 87 400 048 | 0.18% | 7.25% | -0.32% | -5.94% | -5.85% | 5.10% | - | ||||
Jan. 24, 2001, midnight | 0.9131 | 909 631 926.0000 | 60 684 607.9000 | 80 108 783.7000 | 19 424 175.8000 | 89 017 314 | 21 573 711 | -0.07% | 4.92% | -2.38% | -5.58% | -3.29% | 7.06% | - | ||||
Jan. 17, 2001, midnight | 0.9137 | 848 592 273.0000 | 6 229 881.5000 | 74 968 197.7000 | 68 738 316.2000 | 85 580 092 | 76 181 895 | 4.16% | 6.50% | 0.82% | -5.38% | -2.65% | 7.13% | - | ||||
Jan. 10, 2001, midnight | 0.8772 | 806 479 067.0000 | -15 274 020.5000 | 88 499 775.7000 | 103 773 796.2000 | 103 183 860 | 117 754 819 | 2.85% | 0.26% | -3.50% | -3.34% | -5.10% | 2.85% | - | ||||
Jan. 3, 2001, midnight | 0.8529 | 796 538 428.0000 | -5 093 985.0000 | 24 795 861.7000 | 29 889 846.7000 | 28 801 075 | 34 432 096 | -2.00% | -1.04% | -7.21% | -7.26% | -4.85% | 0.00 | - | ||||
Dec. 27, 2000, midnight | 0.8703 | 817 728 609.0000 | -5 877 836.9000 | 31 736 934.0000 | 37 614 770.9000 | 37 575 801 | 42 640 659 | 1.45% | 4.29% | -4.56% | -7.58% | -1.03% | -2.91% | - | ||||
Dec. 20, 2000, midnight | 0.8579 | 810 359 059.0000 | 18 713 702.0000 | 121 544 137.8000 | 102 830 435.8000 | 139 741 453 | 117 538 827 | -1.94% | -0.26% | -10.74% | -8.06% | 2.05% | -4.29% | - | ||||
Dec. 13, 2000, midnight | 0.8749 | 806 973 578.0000 | -5 886 990.5000 | 66 689 045.8000 | 72 576 036.3000 | 77 581 744 | 84 783 695 | 1.51% | -0.92% | -10.10% | -7.55% | 1.41% | -2.40% | - | ||||
Dec. 6, 2000, midnight | 0.8619 | 801 186 732.0000 | -35 127 126.1000 | 103 448 551.7000 | 138 575 677.8000 | 129 337 803 | 169 336 924 | - | - | - | - | -2.99% | - | - | ||||
Nov. 29, 2000, midnight | 0.8345 | 809 179 562.0000 | 68 278 653.6000 | 75 346 515.5000 | 7 067 861.9000 | 90 301 809 | 8 383 024 | - | - | - | - | -4.15% | - | - | ||||
Nov. 22, 2000, midnight | 0.8601 | 763 500 070.0000 | -24 238 887.4000 | 45 420 052.7000 | 69 658 940.1000 | 52 720 298 | 78 958 520 | - | - | - | - | -0.13% | - | - | ||||
Nov. 14, 2000, midnight | 0.8830 | 807 036 830.0000 | 861 083.7000 | 7 246 104.5000 | 6 385 020.8000 | 8 111 282 | 7 150 975 | - | - | - | - | 0.70% | - | - | ||||
Nov. 8, 2000, midnight | 0.8973 | 819 214 756.0000 | - 703 747.5000 | 4 489 313.1000 | 5 193 060.6000 | 4 897 648 | 5 663 486 | - | - | - | - | 3.08% | - | - | ||||
Nov. 1, 2000, midnight | 0.9176 | 838 412 475.0000 | 8 387 441.2000 | 33 792 392.2000 | 25 404 951.0000 | 36 767 893 | 27 595 992 | - | - | - | - | 6.64% | - | - | ||||
Oct. 25, 2000, midnight | 0.9354 | 846 138 278.0000 | -6 620 029.0000 | 39 595 185.7000 | 46 215 214.7000 | 44 288 365 | 50 663 809 | - | - | - | - | 8.50% | - | - | ||||
Oct. 18, 2000, midnight | 0.9063 | 825 573 210.0000 | 4 234 692.1000 | 43 045 722.3000 | 38 811 030.2000 | 48 122 733 | 43 097 373 | - | - | - | - | 6.86% | - | - | ||||
Oct. 11, 2000, midnight | 0.9090 | 823 455 910.0000 | 9 851 731.1000 | 31 563 018.0000 | 21 711 286.9000 | 34 401 090 | 23 543 811 | - | - | - | - | 4.57% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: July 12, 2025, 9:53 p.m.
London time: | July 12, 2025, 1:53 p.m. |
NY time: | July 12, 2025, 8:53 a.m. |
Tokyo time: | July 12, 2025, 9:53 p.m. |