SPOROINVEST - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472271
SPOROINVEST - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Feb. 20, 2002, midnight 1.6081 17 741 139 700.0000 174 346 236.0000 292 202 389.8000 117 856 153.6000 181 742 051 73 314 415 0.11% 0.24% 1.18% 2.30% 3.70% 0.56% -
Feb. 13, 2002, midnight 1.6064 17 548 478 200.0000 167 235 148.0000 276 002 820.4000 108 767 672.5000 171 855 422 67 724 160 0.05% 0.16% 1.16% 2.32% 3.69% 0.45% -
Feb. 6, 2002, midnight 1.6056 17 373 056 200.0000 129 895 699.0000 243 620 361.2000 113 724 662.0000 151 701 507 70 823 890 0.01% 0.31% 1.20% 2.33% 3.71% 0.40% -
Jan. 30, 2002, midnight 1.6054 17 240 799 200.0000 83 379 412.0000 233 357 870.5000 149 978 458.9000 145 404 755 93 451 939 0.07% 0.34% 1.31% 2.36% 3.72% 0.39% -
Jan. 23, 2002, midnight 1.6043 17 145 078 400.0000 84 453 625.0000 219 042 111.6000 134 588 486.5000 136 539 035 83 900 364 0.03% 0.32% 1.35% 2.33% 3.93% 0.32% -
Jan. 16, 2002, midnight 1.6038 17 056 299 800.0000 106 280 383.0000 228 755 589.0000 122 475 206.2000 142 820 694 76 478 165 0.19% 0.48% 1.40% 2.37% 3.95% 0.29% -
Jan. 9, 2002, midnight 1.6007 16 916 655 000.0000 113 391 629.0000 276 014 279.5000 162 622 650.4000 172 516 364 101 660 215 0.04% 0.34% 1.28% 2.20% 3.84% 0.09% -
Dec. 19, 2001, midnight 1.5961 16 761 477 600.0000 -55 308 871.0000 183 457 993.1000 238 766 863.7000 114 965 262 149 593 069 0.05% 0.43% 1.24% 1.92% 3.90% 3.79% -
Dec. 12, 2001, midnight 1.5953 16 807 923 400.0000 - 101 914 891.0000 107 877 851.9000 209 792 742.6000 67 649 907 131 590 733 0.10% 0.46% 1.24% 1.85% 3.91% 3.74% -
Dec. 5, 2001, midnight 1.5937 16 892 961 300.0000 -91 742 310.0000 107 496 538.1000 199 238 848.4000 67 506 167 125 148 638 0.15% 0.45% 1.23% 1.57% 3.89% 3.64% -
Nov. 28, 2001, midnight 1.5913 16 958 787 800.0000 - 132 723 724.0000 100 411 165.6000 233 134 889.1000 63 141 077 146 592 909 0.13% 0.42% 1.09% 1.49% 3.85% 3.48% -
Nov. 21, 2001, midnight 1.5893 17 070 322 100.0000 -67 498 274.0000 122 066 824.6000 189 565 098.5000 76 833 361 119 330 311 0.08% 0.40% 1.11% 1.42% 3.82% 3.35% -
Nov. 14, 2001, midnight 1.5880 17 123 790 300.0000 -90 352 048.0000 121 387 910.6000 211 739 959.0000 76 479 545 133 446 456 0.09% 0.40% 1.15% 1.40% 3.82% 3.26% -
Nov. 7, 2001, midnight 1.5865 17 198 439 000.0000 -65 538 873.0000 93 511 689.5000 159 050 562.3000 58 994 785 100 354 097 0.12% 0.39% 1.11% 1.34% 3.83% 3.17% -
Oct. 31, 2001, midnight 1.5846 17 242 826 572.0000 -65 106 388.0000 93 063 591.7000 158 169 979.7000 58 759 782 99 873 618 0.10% 0.41% 1.03% 1.25% 3.83% 3.04% -
Oct. 24, 2001, midnight 1.5830 17 290 696 094.0000 -52 878 191.0000 105 527 943.8000 158 406 134.3000 66 713 910 100 143 943 0.09% 0.35% 0.98% 1.20% 3.76% 2.94% -
Oct. 17, 2001, midnight 1.5816 17 328 825 000.0000 -36 573 578.0000 109 220 541.7000 145 794 119.5000 69 077 013 92 224 996 0.08% 0.32% 0.96% 1.16% 3.60% 2.85% -
Oct. 10, 2001, midnight 1.5804 17 352 369 200.0000 -57 430 822.0000 88 752 595.3000 146 183 417.4000 56 195 929 92 581 901 0.14% 0.29% 0.90% 1.13% 3.53% 2.77% -
Oct. 3, 2001, midnight 1.5782 17 384 815 000.0000 - 104 021 628.0000 89 477 701.6000 193 499 329.9000 56 709 703 122 637 611 0.04% 0.24% 0.59% 1.03% 3.42% 2.63% -
Sept. 26, 2001, midnight 1.5775 17 481 436 000.0000 - 124 445.7248 80 501 606.7000 204 947 331.5000 51 057 505 129 983 963 0.06% 0.21% 0.62% 1.06% 3.44% 2.58% -
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje SPOROINVEST - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale SPOROINVEST - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: Sept. 24, 2026, 7:09 a.m.
London time: Sept. 23, 2026, 11:09 p.m.
NY time: Sept. 23, 2026, 6:09 p.m.
Tokyo time: Sept. 24, 2026, 7:09 a.m.


 
Zobrazit sloupec 

TOPlist