SPOROINVEST - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472271
SPOROINVEST - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Sept. 24, 2003, midnight 1.6792 27 860 742 700.0000 61 824 365.0000 213 870 358.3000 152 045 993.0000 127 410 937 90 586 596 0.08% 0.38% 0.78% 1.71% 2.25% 1.73% -
Sept. 17, 2003, midnight 1.6779 27 777 591 200.0000 59 164 374.0000 203 481 664.6000 144 317 290.7000 121 315 727 86 059 754 0.10% 0.44% 0.81% 1.81% 2.30% 1.65% -
Sept. 10, 2003, midnight 1.6762 27 690 736 200.0000 49 547 105.0000 191 502 757.8000 141 955 652.6000 114 304 299 84 751 902 0.14% 0.43% 0.64% 1.60% 2.24% 1.55% -
Sept. 3, 2003, midnight 1.6739 27 603 100 000.0000 10 236 804.0000 172 983 808.6000 162 747 004.5000 103 368 109 97 264 257 0.07% 0.29% 0.59% 1.38% 2.21% 1.41% -
Aug. 27, 2003, midnight 1.6728 27 575 685 000.0000 6 427 727.0000 155 192 814.2000 148 765 087.6000 92 859 313 89 038 794 0.14% 0.26% 0.61% 1.16% 2.32% 1.35% -
Aug. 20, 2003, midnight 1.6705 27 529 866 500.0000 37 704 057.0000 171 972 153.7000 134 268 097.1000 103 005 707 80 427 477 0.09% 0.21% 0.47% 0.76% 2.24% 1.21% -
Aug. 13, 2003, midnight 1.6690 27 468 433 700.0000 13 334 444.0000 144 126 059.4000 130 791 615.3000 86 316 942 78 341 060 -0.01% 0.11% 0.45% 0.71% 2.19% 1.11% -
Aug. 6, 2003, midnight 1.6691 27 456 613 100.0000 15 685 085.0000 153 973 202.6000 138 288 117.9000 92 297 361 82 903 938 0.04% 0.08% 0.56% 0.82% 2.20% 1.12% -
July 30, 2003, midnight 1.6684 27 428 768 200.0000 32 573 515.0000 164 678 055.3000 132 104 540.8000 98 762 557 79 235 582 0.08% 0.08% 0.60% 0.88% 2.27% 1.08% -
July 23, 2003, midnight 1.6670 27 372 980 600.0000 26 897 182.0000 173 796 104.9000 146 898 922.8000 104 265 328 88 125 006 -0.01% 0.05% 0.58% 0.92% 2.36% 0.99% -
July 16, 2003, midnight 1.6671 27 348 997 400.0000 -11 642 731.0000 155 932 448.5000 167 575 179.6000 93 490 106 100 468 354 -0.04% 0.16% 0.67% 0.81% 2.46% 1.00% -
July 9, 2003, midnight 1.6677 27 370 523 500.0000 -9 814 661.0000 151 206 771.9000 161 021 433.1000 90 695 900 96 583 707 0.04% 0.13% 0.79% 0.90% 2.44% 1.04% -
July 2, 2003, midnight 1.6670 27 368 559 300.0000 21 324 755.0000 197 441 287.9000 176 116 533.2000 118 463 872 105 664 592 0.05% 0.17% 0.91% 0.99% 2.49% 0.99% -
June 25, 2003, midnight 1.6662 27 334 476 300.0000 -56 625 446.0000 170 456 090.6000 227 081 536.5000 102 329 137 136 332 075 0.11% 0.22% 0.93% 0.97% 2.57% 0.95% -
June 18, 2003, midnight 1.6644 27 361 490 500.0000 -28 826 353.0000 157 308 040.5000 186 134 393.2000 94 442 955 111 739 762 -0.07% 0.10% 1.00% 0.90% 2.54% 0.84% -
June 11, 2003, midnight 1.6656 27 409 215 800.0000 -47 660 968.0000 157 067 023.1000 204 727 991.4000 94 333 142 122 984 187 0.09% 0.25% 0.96% 1.05% 2.68% 0.91% -
June 4, 2003, midnight 1.6641 27 431 751 700.0000 -38 550 467.0000 143 355 021.8000 181 905 488.8000 86 162 650 109 339 605 0.09% 0.26% 0.79% 1.01% 2.64% 0.82% -
May 28, 2003, midnight 1.6626 27 446 788 100.0000 -65 801 912.0000 159 130 953.7000 224 932 865.9000 95 691 107 135 262 855 -0.01% 0.25% 0.54% 1.05% 2.67% 0.73% -
May 21, 2003, midnight 1.6627 27 513 157 800.0000 -33 122 821.0000 152 867 901.1000 185 990 722.1000 91 965 973 111 905 119 0.07% 0.32% 0.29% 1.05% 2.76% 0.73% -
May 7, 2003, midnight 1.6598 27 553 674 500.0000 -17 740 928.0000 127 232 359.3000 144 973 286.8000 76 701 653 87 425 983 0.08% 0.31% 0.25% 0.95% 2.58% 0.56% -
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje SPOROINVEST - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale SPOROINVEST - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: Sept. 24, 2026, 7:57 a.m.
London time: Sept. 23, 2026, 11:57 p.m.
NY time: Sept. 23, 2026, 6:57 p.m.
Tokyo time: Sept. 24, 2026, 7:57 a.m.


 
Zobrazit sloupec 

TOPlist