OPTIMUM - otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008474814OPTIMUM - otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| June 18, 2021, midnight | 1.1053 | -0.03% | 0.97% | - | - | - | - | - | ||||||||||
| June 11, 2021, midnight | 1.1056 | 0.37% | 1.41% | - | - | 4.86% | - | - | ||||||||||
| June 4, 2021, midnight | 1.1015 | 0.15% | 0.38% | - | - | 4.59% | - | - | ||||||||||
| May 28, 2021, midnight | 1.0999 | 0.48% | -0.03% | - | - | 5.17% | - | - | ||||||||||
| May 21, 2021, midnight | 1.0947 | 0.41% | -0.29% | - | - | 5.32% | - | - | ||||||||||
| May 14, 2021, midnight | 1.0902 | -0.65% | -0.76% | - | - | 5.63% | - | - | ||||||||||
| May 7, 2021, midnight | 1.0973 | -0.26% | - | - | - | 6.26% | - | - | ||||||||||
| April 29, 2021, midnight | 1.1002 | 0.21% | - | - | - | 6.35% | - | - | ||||||||||
| April 22, 2021, midnight | 1.0979 | -0.05% | - | - | - | 6.96% | - | - | ||||||||||
| April 16, 2021, midnight | 1.0985 | - | - | - | - | 6.83% | - | - | ||||||||||
| Sept. 18, 2020, midnight | 1.0710 | 0.34% | - | - | - | 1.40% | - | - | ||||||||||
| Sept. 11, 2020, midnight | 1.0674 | - | - | - | - | 1.16% | - | - | ||||||||||
| June 9, 2020, midnight | 1.0544 | 13 320 050 694.0000 | 0.11% | 2.16% | - | - | 1.41% | - | - | |||||||||
| June 5, 2020, midnight | 1.0532 | 13 313 914 994.0000 | 0.71% | 1.99% | - | - | 1.68% | - | - | |||||||||
| May 29, 2020, midnight | 1.0458 | 13 251 410 183.0000 | 0.62% | 1.09% | - | - | 1.47% | - | - | |||||||||
| May 22, 2020, midnight | 1.0394 | 13 194 622 139.0000 | 0.71% | 1.26% | - | - | 0.67% | - | - | |||||||||
| May 15, 2020, midnight | 1.0321 | 13 090 889 164.0000 | -0.06% | 0.37% | - | - | -0.25% | - | - | |||||||||
| May 7, 2020, midnight | 1.0327 | 13 116 871 966.0000 | -0.17% | 1.10% | - | - | -0.01% | - | - | |||||||||
| April 30, 2020, midnight | 1.0345 | 13 158 083 881.0000 | 0.78% | 2.84% | - | - | -0.23% | - | - | |||||||||
| April 24, 2020, midnight | 1.0265 | 13 068 155 192.0000 | -0.18% | 1.91% | - | - | -1.02% | - | - | |||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 22, 2026, 10:28 p.m.
| London time: | Sept. 22, 2026, 2:28 p.m. |
| NY time: | Sept. 22, 2026, 9:28 a.m. |
| Tokyo time: | Sept. 22, 2026, 10:28 p.m. |






