OPTIMUM - otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008474814OPTIMUM - otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| April 30, 2026, midnight | 1.3009 | -0.12% | 1.71% | - | - | 5.36% | - | - | ||||||||||
| April 24, 2026, midnight | 1.3025 | -0.12% | 2.43% | - | - | 5.99% | - | - | ||||||||||
| April 17, 2026, midnight | 1.3041 | 0.84% | 2.34% | - | - | 6.76% | - | - | ||||||||||
| April 10, 2026, midnight | 1.2933 | 1.12% | 0.96% | - | - | 6.55% | - | - | ||||||||||
| April 2, 2026, midnight | 1.2790 | 0.58% | - | - | - | 4.78% | - | - | ||||||||||
| March 25, 2026, midnight | 1.2716 | -0.21% | - | - | - | 3.26% | - | - | ||||||||||
| March 20, 2026, midnight | 1.2743 | -0.52% | - | - | - | 3.37% | - | - | ||||||||||
| March 13, 2026, midnight | 1.2810 | - | - | - | - | 4.34% | - | - | ||||||||||
| Dec. 1, 2025, midnight | 1.2761 | -0.05% | 0.05% | - | - | 3.57% | - | - | ||||||||||
| Nov. 28, 2025, midnight | 1.2768 | 0.67% | 0.11% | - | - | 3.86% | - | - | ||||||||||
| Nov. 19, 2025, midnight | 1.2683 | -0.39% | -0.62% | - | - | 3.47% | - | - | ||||||||||
| Nov. 14, 2025, midnight | 1.2733 | 0.07% | 0.27% | - | - | 4.13% | - | - | ||||||||||
| Nov. 7, 2025, midnight | 1.2724 | -0.24% | 0.32% | - | - | 4.30% | - | - | ||||||||||
| Oct. 31, 2025, midnight | 1.2754 | -0.06% | 0.67% | - | - | 4.52% | - | - | ||||||||||
| Oct. 24, 2025, midnight | 1.2762 | 0.50% | 0.97% | - | - | 4.25% | - | - | ||||||||||
| Oct. 17, 2025, midnight | 1.2699 | 0.13% | 0.38% | - | - | 3.42% | - | - | ||||||||||
| Oct. 10, 2025, midnight | 1.2683 | 0.11% | 0.21% | - | - | 3.47% | - | - | ||||||||||
| Oct. 1, 2025, midnight | 1.2669 | 0.24% | 0.49% | - | - | 3.24% | - | - | ||||||||||
| Sept. 26, 2025, midnight | 1.2639 | -0.09% | 0.25% | - | - | 2.97% | - | - | ||||||||||
| Sept. 19, 2025, midnight | 1.2651 | -0.04% | 0.30% | - | - | 3.46% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 22, 2026, 9:44 p.m.
| London time: | Sept. 22, 2026, 1:44 p.m. |
| NY time: | Sept. 22, 2026, 8:44 a.m. |
| Tokyo time: | Sept. 22, 2026, 9:44 p.m. |






