OPTIMUM - otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008474814OPTIMUM - otevřený podílový fond, souhrn dat
Shortened perfomance table
Performance and performance history, statistics | ||||||||||||||||||
Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
Feb. 14, 2025, midnight | 1.2417 | 0.10% | - | - | - | - | - | - | ||||||||||
Feb. 7, 2025, midnight | 1.2405 | 0.24% | - | - | - | - | - | - | ||||||||||
Jan. 31, 2025, midnight | 1.2375 | - | - | - | - | - | - | - | ||||||||||
Dec. 11, 2024, midnight | 1.2324 | 0.02% | 0.79% | - | - | - | - | - | ||||||||||
Dec. 6, 2024, midnight | 1.2321 | 0.23% | 0.99% | - | - | 7.84% | - | - | ||||||||||
Nov. 29, 2024, midnight | 1.2293 | 0.29% | 0.74% | - | - | - | - | - | ||||||||||
Nov. 22, 2024, midnight | 1.2258 | 0.25% | 0.13% | - | - | - | - | - | ||||||||||
Nov. 15, 2024, midnight | 1.2228 | 0.23% | -0.42% | - | - | - | - | - | ||||||||||
Nov. 6, 2024, midnight | 1.2200 | -0.02% | -0.47% | - | - | - | - | - | ||||||||||
Nov. 1, 2024, midnight | 1.2203 | -0.32% | -0.55% | - | - | 9.74% | - | - | ||||||||||
Oct. 25, 2024, midnight | 1.2242 | -0.30% | -0.27% | - | - | - | - | - | ||||||||||
Oct. 18, 2024, midnight | 1.2279 | 0.17% | 0.42% | - | - | - | - | - | ||||||||||
Oct. 11, 2024, midnight | 1.2258 | -0.11% | 0.38% | - | - | 10.11% | - | - | ||||||||||
Oct. 4, 2024, midnight | 1.2271 | -0.03% | 0.96% | - | - | 10.71% | - | - | ||||||||||
Sept. 27, 2024, midnight | 1.2275 | 0.38% | 0.89% | - | - | 10.49% | - | - | ||||||||||
Sept. 20, 2024, midnight | 1.2228 | 0.14% | 0.56% | - | - | 9.54% | - | - | ||||||||||
Sept. 13, 2024, midnight | 1.2211 | 0.47% | 0.78% | - | - | 8.64% | - | - | ||||||||||
Sept. 6, 2024, midnight | 1.2154 | -0.11% | 0.88% | - | - | 8.44% | - | - | ||||||||||
Aug. 30, 2024, midnight | 1.2167 | 0.06% | 0.72% | - | - | 8.30% | - | - | ||||||||||
Aug. 23, 2024, midnight | 1.2160 | 0.35% | 0.91% | - | - | 8.80% | - | - |
Graf odkupu a prodeje
Graph of purchase and sale
Time: July 10, 2025, 2:31 p.m.
London time: | July 10, 2025, 6:31 a.m. |
NY time: | July 10, 2025, 1:31 a.m. |
Tokyo time: | July 10, 2025, 2:31 p.m. |