OPTIMUM - otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008474814OPTIMUM - otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Aug. 11, 2022, midnight | 1.0906 | 0.62% | 2.92% | - | - | -2.60% | - | - | ||||||||||
| Aug. 3, 2022, midnight | 1.0839 | 1.07% | 2.49% | - | - | -3.29% | - | - | ||||||||||
| July 26, 2022, midnight | 1.0724 | 0.30% | 1.91% | - | - | -4.06% | - | - | ||||||||||
| July 22, 2022, midnight | 1.0692 | 0.90% | 1.79% | - | - | -4.29% | - | - | ||||||||||
| July 13, 2022, midnight | 1.0597 | 0.20% | 1.05% | - | - | -4.87% | - | - | ||||||||||
| July 4, 2022, midnight | 1.0576 | 0.50% | -0.41% | - | - | -5.01% | - | - | ||||||||||
| June 30, 2022, midnight | 1.0523 | 0.18% | -1.85% | - | - | -5.10% | - | - | ||||||||||
| June 23, 2022, midnight | 1.0504 | 0.16% | -2.02% | - | - | -5.22% | - | - | ||||||||||
| June 15, 2022, midnight | 1.0487 | -1.25% | -1.50% | - | - | -5.12% | - | - | ||||||||||
| June 10, 2022, midnight | 1.0620 | -0.94% | -0.24% | - | - | -3.94% | - | - | ||||||||||
| June 2, 2022, midnight | 1.0721 | 0.00 | 0.16% | - | - | -2.67% | - | - | ||||||||||
| May 27, 2022, midnight | 1.0721 | 0.70% | -0.66% | - | - | -2.53% | - | - | ||||||||||
| May 20, 2022, midnight | 1.0647 | 0.01% | -1.59% | - | - | -2.74% | - | - | ||||||||||
| May 13, 2022, midnight | 1.0646 | -0.54% | -1.86% | - | - | -2.35% | - | - | ||||||||||
| May 6, 2022, midnight | 1.0704 | -0.82% | -1.55% | - | - | -2.45% | - | - | ||||||||||
| April 29, 2022, midnight | 1.0792 | -0.25% | -0.97% | - | - | -1.91% | - | - | ||||||||||
| April 22, 2022, midnight | 1.0819 | -0.27% | -0.27% | - | - | -1.46% | - | - | ||||||||||
| April 12, 2022, midnight | 1.0848 | -0.22% | -0.11% | - | - | -1.25% | - | - | ||||||||||
| April 8, 2022, midnight | 1.0872 | -0.24% | 0.78% | - | - | - | - | - | ||||||||||
| April 1, 2022, midnight | 1.0898 | 0.46% | -0.05% | - | - | - | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 22, 2026, 10:28 p.m.
| London time: | Sept. 22, 2026, 2:28 p.m. |
| NY time: | Sept. 22, 2026, 9:28 a.m. |
| Tokyo time: | Sept. 22, 2026, 10:28 p.m. |






