ESG MIX 10 - otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008474327ESG MIX 10 - otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Feb. 21, 2020, midnight | 1.0518 | 248 708 290.0000 | 0.07% | 0.56% | - | - | 5.13% | - | - | |||||||||
| Feb. 14, 2020, midnight | 1.0511 | 254 729 907.0000 | 0.38% | 0.74% | - | - | 5.27% | - | - | |||||||||
| Feb. 7, 2020, midnight | 1.0471 | 257 652 876.0000 | 0.21% | 0.44% | - | - | 5.06% | - | - | |||||||||
| Jan. 31, 2020, midnight | 1.0449 | 259 836 165.0000 | -0.10% | 0.45% | - | - | 4.73% | - | - | |||||||||
| Jan. 24, 2020, midnight | 1.0459 | 260 068 806.0000 | 0.24% | 0.49% | - | - | 5.23% | - | - | |||||||||
| Jan. 17, 2020, midnight | 1.0434 | 258 731 753.0000 | 0.09% | 0.39% | - | - | 5.27% | - | - | |||||||||
| Jan. 10, 2020, midnight | 1.0425 | 263 631 240.0000 | 0.22% | 0.39% | - | - | 5.57% | - | - | |||||||||
| Jan. 3, 2020, midnight | 1.0402 | 265 531 229.0000 | -0.06% | 0.33% | - | - | 5.86% | - | - | |||||||||
| Dec. 31, 2019, midnight | 1.0402 | 265 531 229.0000 | -0.06% | 0.33% | - | - | 5.92% | - | - | |||||||||
| Dec. 27, 2019, midnight | 1.0408 | 265 681 240.0000 | 0.14% | 0.34% | - | - | 6.03% | - | - | |||||||||
| Dec. 20, 2019, midnight | 1.0393 | 265 295 782.0000 | 0.08% | 0.39% | - | - | 5.95% | - | - | |||||||||
| Dec. 13, 2019, midnight | 1.0385 | 265 177 479.0000 | 0.16% | 0.27% | - | - | 5.31% | - | - | |||||||||
| Dec. 6, 2019, midnight | 1.0368 | 264 941 202.0000 | -0.05% | 0.17% | - | - | 5.14% | - | - | |||||||||
| Nov. 29, 2019, midnight | 1.0373 | 267 113 384.0000 | 0.19% | 0.14% | - | - | 4.93% | - | - | |||||||||
| Nov. 22, 2019, midnight | 1.0353 | 274 125 533.0000 | -0.04% | 0.02% | - | - | 5.05% | - | - | |||||||||
| Nov. 15, 2019, midnight | 1.0357 | 276 357 063.0000 | 0.07% | 0.26% | - | - | 4.65% | - | - | |||||||||
| Nov. 8, 2019, midnight | 1.0350 | 279 678 266.0000 | -0.09% | 0.06% | - | - | 4.25% | - | - | |||||||||
| Nov. 1, 2019, midnight | 1.0359 | 282 469 828.0000 | 0.08% | 0.15% | - | - | 4.49% | - | - | |||||||||
| Oct. 25, 2019, midnight | 1.0351 | 287 483 072.0000 | 0.20% | -0.04% | - | - | 4.71% | - | - | |||||||||
| Oct. 18, 2019, midnight | 1.0330 | 286 871 083.0000 | -0.14% | -0.24% | - | - | 4.14% | - | - | |||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 22, 2026, 11:08 p.m.
| London time: | Sept. 22, 2026, 3:08 p.m. |
| NY time: | Sept. 22, 2026, 10:08 a.m. |
| Tokyo time: | Sept. 22, 2026, 11:08 p.m. |






