ESG MIX 10 - otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008474327ESG MIX 10 - otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Sept. 12, 2016, midnight | 1.0249 | 916 618 488.0000 | -0.61% | -0.55% | - | - | - | - | - | |||||||||
| Sept. 5, 2016, midnight | 1.0312 | 933 158 967.0000 | 0.16% | 0.06% | - | - | - | - | - | |||||||||
| Aug. 29, 2016, midnight | 1.0296 | 928 239 470.0000 | -0.01% | 0.14% | - | - | - | - | - | |||||||||
| Aug. 22, 2016, midnight | 1.0297 | 941 011 452.0000 | -0.09% | 0.17% | - | - | - | - | - | |||||||||
| Aug. 15, 2016, midnight | 1.0306 | 941 597 875.0000 | 0.00 | 0.36% | - | - | - | - | - | |||||||||
| Aug. 8, 2016, midnight | 1.0306 | 941 395 338.0000 | 0.23% | 0.32% | - | - | - | - | - | |||||||||
| Aug. 1, 2016, midnight | 1.0282 | 942 033 520.0000 | 0.02% | 0.46% | - | - | - | - | - | |||||||||
| July 25, 2016, midnight | 1.0280 | 943 494 900.0000 | 0.11% | 0.82% | - | - | - | - | - | |||||||||
| July 18, 2016, midnight | 1.0269 | 940 946 852.0000 | -0.04% | 1.28% | - | - | - | - | - | |||||||||
| July 11, 2016, midnight | 1.0273 | 919 800 917.0000 | 0.37% | 1.40% | - | - | - | - | - | |||||||||
| July 4, 2016, midnight | 1.0235 | 906 348 647.0000 | 0.38% | 0.70% | - | - | - | - | - | |||||||||
| June 27, 2016, midnight | 1.0196 | 893 439 921.0000 | 0.56% | 0.77% | - | - | - | - | - | |||||||||
| June 20, 2016, midnight | 1.0139 | 886 799 210.0000 | 0.08% | 0.28% | - | - | - | - | - | |||||||||
| June 13, 2016, midnight | 1.0131 | 884 245 830.0000 | -0.32% | 0.58% | - | - | - | - | - | |||||||||
| June 6, 2016, midnight | 1.0164 | 884 107 991.0000 | 0.45% | 0.60% | - | - | - | - | - | |||||||||
| May 30, 2016, midnight | 1.0118 | 883 614 021.0000 | 0.07% | 0.16% | - | - | - | - | - | |||||||||
| May 23, 2016, midnight | 1.0111 | 883 940 782.0000 | 0.38% | -0.05% | - | - | - | - | - | |||||||||
| May 16, 2016, midnight | 1.0073 | 883 175 305.0000 | -0.30% | -0.43% | - | - | - | - | - | |||||||||
| May 9, 2016, midnight | 1.0103 | 887 821 962.0000 | 0.01% | -0.11% | - | - | - | - | - | |||||||||
| May 2, 2016, midnight | 1.0102 | 882 647 672.0000 | -0.14% | 0.10% | - | - | - | - | - | |||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 22, 2026, 9:13 p.m.
| London time: | Sept. 22, 2026, 1:13 p.m. |
| NY time: | Sept. 22, 2026, 8:13 a.m. |
| Tokyo time: | Sept. 22, 2026, 9:13 p.m. |






