ESG MIX 30 - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008474335
ESG MIX 30 - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Feb. 22, 2016, midnight 0.9855 2 917 244 390.0000 0.48% - - - - - -
Feb. 15, 2016, midnight 0.9808 2 909 350 086.0000 1.11% - - - - - -
Feb. 8, 2016, midnight 0.9700 2 884 928 392.0000 -1.33% - - - - - -
Feb. 1, 2016, midnight 0.9831 2 931 739 863.0000 - - - - - - -
Dec. 12, 2014, midnight 1.0094 531 400 263.0000 19 716 488.6700 19 966 319.1300 249 830.4600 19 704 580 246 527 -0.49% 0.03% 0.03% 0.97% - - -
Dec. 5, 2014, midnight 1.0144 514 306 106.0000 18 879 390.0600 19 860 205.9900 980 815.9300 19 577 314 967 502 0.04% 0.63% 0.42% 1.52% - - -
Nov. 28, 2014, midnight 1.0140 495 259 760.0000 13 491 194.3800 15 671 020.0100 2 179 825.6300 15 482 335 2 152 064 0.55% 0.87% 0.36% - - - -
Nov. 21, 2014, midnight 1.0085 479 107 982.0000 8 952 036.5000 8 952 036.5000 0.0000 8 866 922 0 -0.06% 0.54% 0.35% - - - -
Nov. 14, 2014, midnight 1.0091 470 430 202.0000 13 619 925.7800 13 619 925.7800 0.0000 13 507 972 0 0.11% 0.89% 1.05% - - - -
Nov. 7, 2014, midnight 1.0080 456 341 015.0000 6 245 355.4700 6 318 359.0700 73 003.6000 6 276 732 72 598 0.27% 0.27% 1.49% - - - -
Oct. 31, 2014, midnight 1.0053 448 868 799.0000 14 879 223.2900 14 879 223.2900 0.0000 14 817 907 0 0.22% -0.08% 0.32% - - - -
Oct. 24, 2014, midnight 1.0031 433 023 209.0000 18 920 691.1000 18 970 064.5900 49 373.4900 18 965 329 49 216 0.29% -0.61% -0.13% - - - -
Oct. 17, 2014, midnight 1.0002 412 845 581.0000 22 466 730.7100 22 626 730.6100 159 999.9000 22 560 910 159 872 -0.51% -0.78% -0.25% - - - -
Oct. 10, 2014, midnight 1.0053 392 427 661.0000 36 648 100.2500 36 648 100.2500 0.0000 36 446 201 0 -0.08% -0.38% 0.50% - - - -
Oct. 3, 2014, midnight 1.0061 356 088 105.0000 16 890 530.2100 17 890 530.2900 1 000 000.0800 17 752 423 992 162 -0.32% -0.41% 0.54% - - - -
Sept. 19, 2014, midnight 1.0081 306 606 760.0000 18 622 546.8000 18 622 546.8000 0.0000 18 477 060 0 -0.10% 0.31% 0.94% - - - -
Sept. 12, 2014, midnight 1.0091 288 246 374.0000 -6 451 051.2600 20 031 022.9400 26 482 074.2000 19 811 841 26 196 532 -0.11% 1.05% 0.94% - - - -
Sept. 5, 2014, midnight 1.0102 295 016 860.0000 39 683 429.3700 39 683 429.3700 0.0000 39 289 572 0 -0.02% 1.71% 1.10% - - - -
Aug. 29, 2014, midnight 1.0104 255 378 068.0000 15 992 090.7800 15 992 090.7800 0.0000 15 866 244 0 0.54% 0.83% - - - - -
Aug. 22, 2014, midnight 1.0050 238 079 675.0000 20 811 210.5300 21 012 110.6200 200 900.0900 21 005 225 200 020 0.64% 0.06% - - - - -
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje ESG MIX 30 - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale ESG MIX 30 - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: Sept. 22, 2026, 9:14 p.m.
London time: Sept. 22, 2026, 1:14 p.m.
NY time: Sept. 22, 2026, 8:14 a.m.
Tokyo time: Sept. 22, 2026, 9:14 p.m.


 
Zobrazit sloupec 

TOPlist