ESG MIX 30 - otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008474335ESG MIX 30 - otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| July 11, 2016, midnight | 1.0212 | 2 925 736 056.0000 | 0.62% | 1.76% | - | - | - | - | - | |||||||||
| July 4, 2016, midnight | 1.0149 | 2 930 218 489.0000 | 0.31% | 0.52% | - | - | - | - | - | |||||||||
| June 27, 2016, midnight | 1.0118 | 2 922 307 029.0000 | 0.53% | 0.64% | - | - | - | - | - | |||||||||
| June 20, 2016, midnight | 1.0065 | 2 909 250 379.0000 | 0.30% | 0.19% | - | - | - | - | - | |||||||||
| June 13, 2016, midnight | 1.0035 | 2 918 792 476.0000 | -0.60% | 0.43% | - | - | - | - | - | |||||||||
| June 6, 2016, midnight | 1.0096 | 2 940 061 124.0000 | 0.42% | 0.73% | - | - | - | - | - | |||||||||
| May 30, 2016, midnight | 1.0054 | 2 936 826 311.0000 | 0.08% | 0.33% | - | - | - | - | - | |||||||||
| May 23, 2016, midnight | 1.0046 | 2 933 170 471.0000 | 0.54% | -0.12% | - | - | - | - | - | |||||||||
| May 16, 2016, midnight | 0.9992 | 2 919 994 731.0000 | -0.31% | -0.76% | - | - | - | - | - | |||||||||
| May 9, 2016, midnight | 1.0023 | 2 936 360 704.0000 | 0.02% | -0.36% | - | - | - | - | - | |||||||||
| May 2, 2016, midnight | 1.0021 | 2 940 709 224.0000 | -0.37% | 0.04% | - | - | - | - | - | |||||||||
| April 25, 2016, midnight | 1.0058 | 2 960 108 497.0000 | -0.11% | 0.45% | - | - | - | - | - | |||||||||
| April 18, 2016, midnight | 1.0069 | 2 965 704 763.0000 | 0.10% | 0.68% | - | - | - | - | - | |||||||||
| April 11, 2016, midnight | 1.0059 | 2 969 794 437.0000 | 0.42% | 0.70% | - | - | - | - | - | |||||||||
| April 4, 2016, midnight | 1.0017 | 2 960 380 611.0000 | 0.04% | 0.84% | - | - | - | - | - | |||||||||
| March 29, 2016, midnight | 1.0013 | 2 959 695 760.0000 | 0.12% | 0.79% | - | - | - | - | - | |||||||||
| March 21, 2016, midnight | 1.0001 | 2 960 846 729.0000 | 0.12% | 1.48% | - | - | - | - | - | |||||||||
| March 14, 2016, midnight | 0.9989 | 2 954 379 783.0000 | 0.55% | 1.85% | - | - | - | - | - | |||||||||
| March 7, 2016, midnight | 0.9934 | 2 938 218 031.0000 | -0.01% | 2.41% | - | - | - | - | - | |||||||||
| Feb. 29, 2016, midnight | 0.9935 | 2 938 073 312.0000 | 0.81% | 1.06% | - | - | - | - | - | |||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 22, 2026, 9:15 p.m.
| London time: | Sept. 22, 2026, 1:15 p.m. |
| NY time: | Sept. 22, 2026, 8:15 a.m. |
| Tokyo time: | Sept. 22, 2026, 9:15 p.m. |






