SPOROINVEST - otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008472271SPOROINVEST - otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Oct. 26, 2018, midnight | 1.8493 | 2 492 178 233.0000 | 0.04% | 0.09% | - | - | -0.64% | - | - | |||||||||
| Oct. 19, 2018, midnight | 1.8485 | 2 498 008 203.0000 | 0.00 | 0.02% | - | - | -0.70% | - | - | |||||||||
| Oct. 12, 2018, midnight | 1.8485 | 2 506 298 543.0000 | 0.03% | 0.04% | - | - | -0.83% | - | - | |||||||||
| Oct. 5, 2018, midnight | 1.8479 | 2 506 516 811.0000 | 0.01% | -0.01% | - | - | -0.76% | - | - | |||||||||
| Sept. 27, 2018, midnight | 1.8477 | 2 510 670 851.0000 | -0.02% | -0.03% | - | - | -0.94% | - | - | |||||||||
| Sept. 21, 2018, midnight | 1.8481 | 2 517 018 419.0000 | 0.02% | 0.01% | - | - | -1.00% | - | - | |||||||||
| Sept. 14, 2018, midnight | 1.8478 | 2 523 429 067.0000 | -0.01% | -0.02% | - | - | -1.04% | - | - | |||||||||
| Sept. 7, 2018, midnight | 1.8480 | 2 532 787 612.0000 | -0.01% | -0.04% | - | - | -1.08% | - | - | |||||||||
| Aug. 31, 2018, midnight | 1.8482 | 2 543 157 289.0000 | 0.01% | -0.03% | - | - | -1.07% | - | - | |||||||||
| Aug. 24, 2018, midnight | 1.8480 | 2 546 953 599.0000 | -0.01% | -0.06% | - | - | -1.05% | - | - | |||||||||
| Aug. 17, 2018, midnight | 1.8481 | 2 550 246 226.0000 | -0.03% | -0.06% | - | - | -1.06% | - | - | |||||||||
| Aug. 10, 2018, midnight | 1.8487 | 2 557 037 614.0000 | 0.00 | -0.01% | - | - | -1.04% | - | - | |||||||||
| Aug. 3, 2018, midnight | 1.8487 | 2 563 188 925.0000 | -0.03% | 0.04% | - | - | -1.08% | - | - | |||||||||
| July 27, 2018, midnight | 1.8492 | 2 574 304 745.0000 | 0.00 | 0.05% | - | - | -1.07% | - | - | |||||||||
| July 20, 2018, midnight | 1.8492 | 2 583 033 112.0000 | 0.02% | -0.03% | - | - | -1.08% | - | - | |||||||||
| July 13, 2018, midnight | 1.8488 | 2 597 986 908.0000 | 0.04% | -0.08% | - | - | -1.06% | - | - | |||||||||
| July 4, 2018, midnight | 1.8480 | 2 609 696 003.0000 | -0.01% | -0.10% | - | - | -1.08% | - | - | |||||||||
| June 29, 2018, midnight | 1.8482 | 2 616 435 466.0000 | -0.09% | -0.12% | - | - | -1.09% | - | - | |||||||||
| June 22, 2018, midnight | 1.8498 | 2 623 013 641.0000 | -0.02% | -0.01% | - | - | -1.02% | - | - | |||||||||
| June 15, 2018, midnight | 1.8502 | 2 637 036 083.0000 | 0.02% | -0.05% | - | - | -1.02% | - | - | |||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 24, 2026, 7:57 a.m.
| London time: | Sept. 23, 2026, 11:57 p.m. |
| NY time: | Sept. 23, 2026, 6:57 p.m. |
| Tokyo time: | Sept. 24, 2026, 7:57 a.m. |






