SPOROINVEST - otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008472271SPOROINVEST - otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Nov. 12, 2021, midnight | 1.8592 | 0.01% | -0.33% | - | - | - | - | - | ||||||||||
| Nov. 5, 2021, midnight | 1.8590 | -0.13% | -0.46% | - | - | - | - | - | ||||||||||
| Oct. 29, 2021, midnight | 1.8614 | -0.10% | -0.36% | - | - | - | - | - | ||||||||||
| Oct. 22, 2021, midnight | 1.8632 | -0.11% | -0.34% | - | - | - | - | - | ||||||||||
| Oct. 15, 2021, midnight | 1.8653 | -0.12% | -0.25% | - | - | - | - | - | ||||||||||
| Oct. 7, 2021, midnight | 1.8675 | -0.03% | -0.16% | - | - | - | - | - | ||||||||||
| Oct. 1, 2021, midnight | 1.8681 | -0.07% | -0.21% | - | - | - | - | - | ||||||||||
| Sept. 24, 2021, midnight | 1.8695 | -0.03% | -0.13% | - | - | - | - | - | ||||||||||
| Sept. 15, 2021, midnight | 1.8700 | -0.03% | -0.10% | - | - | -0.82% | - | - | ||||||||||
| Sept. 10, 2021, midnight | 1.8705 | -0.08% | -0.03% | - | - | -0.77% | - | - | ||||||||||
| Sept. 3, 2021, midnight | 1.8720 | 0.01% | -0.09% | - | - | - | - | - | ||||||||||
| Aug. 27, 2021, midnight | 1.8719 | 0.01% | -0.10% | - | - | - | - | - | ||||||||||
| Aug. 20, 2021, midnight | 1.8718 | 0.04% | -0.11% | - | - | - | - | - | ||||||||||
| Aug. 13, 2021, midnight | 1.8711 | -0.13% | -0.13% | - | - | - | - | - | ||||||||||
| Aug. 6, 2021, midnight | 1.8736 | -0.01% | -0.03% | - | - | - | - | - | ||||||||||
| July 30, 2021, midnight | 1.8738 | -0.01% | -0.01% | - | - | - | - | - | ||||||||||
| July 23, 2021, midnight | 1.8739 | 0.02% | 0.00 | - | - | - | - | - | ||||||||||
| July 16, 2021, midnight | 1.8735 | -0.03% | -0.09% | - | - | - | - | - | ||||||||||
| July 9, 2021, midnight | 1.8741 | 0.01% | -0.08% | - | - | - | - | - | ||||||||||
| July 1, 2021, midnight | 1.8739 | 0.00 | -0.09% | - | - | - | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 24, 2026, 6:14 a.m.
| London time: | Sept. 23, 2026, 10:14 p.m. |
| NY time: | Sept. 23, 2026, 5:14 p.m. |
| Tokyo time: | Sept. 24, 2026, 6:14 a.m. |






