AKCIOVÝ MIX - otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008472305AKCIOVÝ MIX - otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Nov. 4, 2022, midnight | 2.0279 | -0.26% | 1.12% | - | - | -15.50% | - | - | ||||||||||
| Oct. 28, 2022, midnight | 2.0331 | 2.22% | 3.09% | - | - | -13.81% | - | - | ||||||||||
| Oct. 20, 2022, midnight | 1.9890 | 0.80% | -0.72% | - | - | -15.27% | - | - | ||||||||||
| Oct. 14, 2022, midnight | 1.9733 | -1.61% | -5.78% | - | - | -15.08% | - | - | ||||||||||
| Oct. 7, 2022, midnight | 2.0055 | 1.69% | -5.73% | - | - | -12.61% | - | - | ||||||||||
| Sept. 30, 2022, midnight | 1.9722 | -1.56% | -6.01% | - | - | -13.12% | - | - | ||||||||||
| Sept. 23, 2022, midnight | 2.0035 | -4.34% | -7.28% | - | - | -13.81% | - | - | ||||||||||
| Sept. 15, 2022, midnight | 2.0943 | -1.56% | -5.38% | - | - | -10.13% | - | - | ||||||||||
| Sept. 9, 2022, midnight | 2.1274 | 1.38% | -3.00% | - | - | -9.32% | - | - | ||||||||||
| Sept. 2, 2022, midnight | 2.0984 | -2.89% | -2.63% | - | - | -11.13% | - | - | ||||||||||
| Aug. 24, 2022, midnight | 2.1609 | -2.37% | 3.34% | - | - | -7.91% | - | - | ||||||||||
| Aug. 18, 2022, midnight | 2.2134 | 0.92% | 5.33% | - | - | -4.60% | - | - | ||||||||||
| Aug. 11, 2022, midnight | 2.1933 | 1.77% | 8.16% | - | - | -6.33% | - | - | ||||||||||
| Aug. 3, 2022, midnight | 2.1551 | 3.06% | 6.39% | - | - | -7.77% | - | - | ||||||||||
| July 26, 2022, midnight | 2.0911 | -0.49% | 4.11% | - | - | -9.91% | - | - | ||||||||||
| July 22, 2022, midnight | 2.1014 | 3.63% | 5.34% | - | - | -9.22% | - | - | ||||||||||
| July 13, 2022, midnight | 2.0278 | 0.10% | 1.50% | - | - | -12.00% | - | - | ||||||||||
| July 4, 2022, midnight | 2.0257 | 0.86% | -2.30% | - | - | -12.28% | - | - | ||||||||||
| June 30, 2022, midnight | 2.0085 | 0.69% | -5.71% | - | - | -12.59% | - | - | ||||||||||
| June 23, 2022, midnight | 1.9948 | -0.16% | -5.96% | - | - | -12.87% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 22, 2026, 9:03 p.m.
| London time: | Sept. 22, 2026, 1:03 p.m. |
| NY time: | Sept. 22, 2026, 8:03 a.m. |
| Tokyo time: | Sept. 22, 2026, 9:03 p.m. |






