AKCIOVÝ MIX - otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008472305AKCIOVÝ MIX - otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Sept. 12, 2025, midnight | 2.8370 | 0.87% | 1.06% | - | - | 7.83% | - | - | ||||||||||
| Sept. 5, 2025, midnight | 2.8124 | 0.17% | 1.30% | - | - | 8.41% | - | - | ||||||||||
| Aug. 29, 2025, midnight | 2.8077 | 0.08% | 2.03% | - | - | 6.39% | - | - | ||||||||||
| Aug. 22, 2025, midnight | 2.8055 | -0.06% | 1.45% | - | - | 6.55% | - | - | ||||||||||
| Aug. 15, 2025, midnight | 2.8072 | 1.11% | 1.77% | - | - | 7.58% | - | - | ||||||||||
| Aug. 8, 2025, midnight | 2.7764 | 0.89% | 0.92% | - | - | 8.82% | - | - | ||||||||||
| Aug. 1, 2025, midnight | 2.7518 | -0.49% | 0.12% | - | - | 6.95% | - | - | ||||||||||
| July 23, 2025, midnight | 2.7653 | 0.25% | 1.33% | - | - | 6.79% | - | - | ||||||||||
| July 18, 2025, midnight | 2.7585 | 0.27% | 2.71% | - | - | 5.52% | - | - | ||||||||||
| July 11, 2025, midnight | 2.7512 | 0.09% | 1.76% | - | - | 3.85% | - | - | ||||||||||
| July 4, 2025, midnight | 2.7486 | 0.71% | 1.54% | - | - | 5.33% | - | - | ||||||||||
| June 27, 2025, midnight | 2.7291 | 1.62% | 1.65% | - | - | 5.05% | - | - | ||||||||||
| June 20, 2025, midnight | 2.6856 | -0.66% | 0.75% | - | - | 3.66% | - | - | ||||||||||
| June 13, 2025, midnight | 2.7035 | -0.13% | 0.47% | - | - | 5.01% | - | - | ||||||||||
| June 6, 2025, midnight | 2.7069 | 0.82% | 3.11% | - | - | 5.51% | - | - | ||||||||||
| May 30, 2025, midnight | 2.6849 | 0.72% | 2.87% | - | - | 6.06% | - | - | ||||||||||
| May 23, 2025, midnight | 2.6656 | -0.94% | 4.02% | - | - | 4.31% | - | - | ||||||||||
| May 16, 2025, midnight | 2.6909 | 2.50% | 7.46% | - | - | 4.74% | - | - | ||||||||||
| May 9, 2025, midnight | 2.6253 | 0.58% | 5.88% | - | - | 2.99% | - | - | ||||||||||
| May 2, 2025, midnight | 2.6101 | 1.86% | 4.08% | - | - | 3.96% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 22, 2026, 9:02 p.m.
| London time: | Sept. 22, 2026, 1:02 p.m. |
| NY time: | Sept. 22, 2026, 8:02 a.m. |
| Tokyo time: | Sept. 22, 2026, 9:02 p.m. |






