AKCIOVÝ MIX - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472305
AKCIOVÝ MIX - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
April 2, 2003, midnight 1.3032 842 759 400.0000 1 657 211.0000 4 327 094.0000 2 669 882.7000 3 340 842 2 061 549 0.48% 0.69% 0.17% 0.60% 6.07% 0.17% -
March 26, 2003, midnight 1.2970 837 057 600.0000 - 224 425.0000 5 111 130.3000 5 335 555.5000 3 939 339 4 114 612 0.03% -0.90% -0.29% 0.53% 5.78% -0.31% -
March 19, 2003, midnight 1.2966 837 021 200.0000 -14 255 896.0000 3 714 360.1000 17 970 255.8000 2 882 452 13 994 951 1.39% -1.26% -0.33% 0.72% 6.09% -0.34% -
March 12, 2003, midnight 1.2788 839 729 600.0000 -4 909 406.0000 6 718 588.4000 11 627 993.9000 5 237 252 9 057 929 -1.20% -2.54% -1.59% -0.34% 4.09% -1.71% -
March 5, 2003, midnight 1.2943 854 865 300.0000 -1 468 484.0000 8 678 067.6000 10 146 551.9000 6 650 814 7 762 737 -1.11% -1.39% -0.46% 1.07% 5.21% -0.51% -
Feb. 26, 2003, midnight 1.3088 865 908 500.0000 5 671 927.0000 10 811 213.2000 5 139 286.4000 8 249 062 3 917 168 -0.34% -0.40% 0.76% 2.08% 6.62% 0.60% -
Feb. 19, 2003, midnight 1.3132 863 145 500.0000 9 933 980.0000 11 730 339.5000 1 796 359.9000 8 910 898 1 364 061 0.08% 0.65% 1.32% 2.59% 7.11% 0.94% -
Feb. 12, 2003, midnight 1.3121 852 490 000.0000 10 764 410.0000 12 809 793.8000 2 045 383.4000 9 746 491 1 557 493 -0.03% 0.57% 1.46% 2.48% 7.06% 0.85% -
Feb. 5, 2003, midnight 1.3125 841 991 400.0000 10 608 989.0000 12 181 407.5000 1 572 418.4000 9 251 929 1 196 181 -0.11% 0.79% 1.69% 2.47% 7.00% - -
Jan. 29, 2003, midnight 1.3140 832 400 300.0000 12 626 546.0000 14 731 713.6000 2 105 167.3000 11 280 124 1 612 689 0.71% 1.00% 1.69% 2.83% 6.79% - -
Jan. 22, 2003, midnight 1.3047 813 875 400.0000 9 989 314.0000 12 246 929.3000 2 257 615.4000 9 383 271 1 729 968 0.00 0.30% 1.36% 2.81% 6.14% - -
Jan. 15, 2003, midnight 1.3047 803 937 000.0000 10 155 488.0000 11 754 966.9000 1 599 478.9000 9 018 335 1 227 144 0.19% 0.29% 1.30% 2.85% 6.23% - -
Jan. 8, 2003, midnight 1.3022 792 231 400.0000 12 889 775.0000 15 885 557.1000 2 995 781.8000 12 207 909 2 302 673 0.09% 0.22% 0.72% 2.64% 6.01% - -
Dec. 25, 2002, midnight 1.3008 775 802 400.0000 2 413 347.0000 3 851 902.3000 1 438 555.5000 2 961 958 1 105 868 -0.01% 0.15% 0.83% 3.30% 6.02% 5.82% -
Dec. 18, 2002, midnight 1.3009 773 482 200.0000 6 496 201.0000 9 103 123.4000 2 606 922.1000 7 003 978 2 005 762 0.12% 0.37% 1.06% 3.60% 6.15% 5.82% -
Dec. 11, 2002, midnight 1.2994 766 065 800.0000 - 149 973 349.0000 7 642 038.3000 157 615 387.6000 5 877 462 121 168 383 -0.07% 0.48% 1.26% 3.67% 6.15% 5.70% -
Dec. 4, 2002, midnight 1.3003 916 503 500.0000 7 703 753.0000 9 859 368.6000 2 155 615.9000 7 589 346 1 659 146 0.11% 0.74% 1.54% 4.15% 6.31% 5.78% -
Nov. 27, 2002, midnight 1.2989 907 827 700.0000 10 909 096.0000 13 367 144.8000 2 458 048.7000 10 295 808 1 895 073 0.22% 0.53% 1.31% 4.12% 7.97% 5.66% -
Nov. 20, 2002, midnight 1.2961 895 017 800.0000 - 124 015 330.0000 7 588 551.3000 131 603 881.7000 5 867 477 101 743 437 0.22% 0.69% 1.26% 4.16% 7.65% 5.43% -
Nov. 13, 2002, midnight 1.2932 1 016 966 100.0000 10 390 627.0000 11 836 454.1000 1 445 827.0000 9 156 047 1 119 019 0.19% 0.41% 1.01% 4.01% 7.64% 5.20% -
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje AKCIOVÝ MIX - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale AKCIOVÝ MIX - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: June 10, 2026, 4:58 p.m.
London time: June 10, 2026, 8:58 a.m.
NY time: June 10, 2026, 3:58 a.m.
Tokyo time: June 10, 2026, 4:58 p.m.


 
Zobrazit sloupec 

TOPlist