Fond Českého Bydlení SICAV Třída RIA, performance statistic

ISIN CP: CZ0008043262
Fond Českého Bydlení SICAV Třída RIA, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2024 / 35 08/31/2024 1518.8500 - 0.24%
 2024 / 31 07/31/2024 1515.2146 - 0.00
 2024 / 27 06/30/2024 1515.2146 - 0.54%
 2024 / 22 05/31/2024 1507.0125 - 0.06%
 2024 / 18 04/30/2024 1506.0577 - -
 2024 / 14 03/31/2024 1504.4569 - -
 2023 / 53 12/31/2023 1495.4131 - - 8.27% 
 2022 / 53 12/31/2022 1381.1353 - - 9.72% 
 2021 / 53 12/31/2021 1258.7533 - - 7.72% 
 2020 / 53 12/31/2020 1168.5119 - - 6.40% 
 2019 / 53 12/31/2019 1098.1910 - - 7.58% 
 2018 / 53 12/31/2018 1020.8495 - -
 2018 / 35 08/31/2018 1000.0000 - -
 2018 / 27 07/01/2018 1000.0000 - -

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 10, 2026, 6:47 a.m.
London time: June 9, 2026, 10:47 p.m.
NY time: June 9, 2026, 5:47 p.m.
Tokyo time: June 10, 2026, 6:47 a.m.


 
Zobrazit sloupec 

TOPlist