Australian dollar, Forex
Main currencies to Australian dollar online, time: Sept. 30, 2023, 6:57 a.m.
Currency pair | Currency | State | Middle rate | Buy | Sell |
AUD/CAD | Canadian Dollar | Canada | 0.872890 | 0.872890 | 0.872890 |
AUD/CZK | Czech Koruna | Czech | 14.793180 | 14.793180 | 14.793180 |
AUD/EUR | Eurozone | Europe | 0.608898 | 0.608898 | 0.608898 |
AUD/GBP | British pound | Great Britain | 0.528382 | 0.528382 | 0.528382 |
AUD/CHF | Swiss Franc | Switzerland | 0.588500 | 0.588500 | 0.588500 |
AUD/JPY | Japanese Yen | Japan | 96.090000 | 96.090000 | 96.090000 |
AUD/PLN | Polish Zloty | Poland | 2.811775 | 2.811775 | 2.811775 |
AUD/USD | American dollar | United states | 0.643000 | 0.643000 | 0.643000 |
Main currencies to Australian dollar, last day's rates
Currency pair | Currency | State | Sept. 26, 2023 | Sept. 27, 2023 | Sept. 29, 2023 |
AUD/CAD | Canadian Dollar | Canada | 0.865592 | 0.861364 | 0.871009 |
AUD/CZK | Czech Koruna | Czech | 14.767000 | 14.781000 | 14.896000 |
AUD/EUR | Eurozone | Europe | 0.604585 | 0.604169 | 0.611997 |
AUD/GBP | British pound | Great Britain | 0.526190 | 0.524614 | 0.529240 |
AUD/CHF | Swiss Franc | Switzerland | 0.585040 | 0.584969 | 0.591722 |
AUD/JPY | Japanese Yen | Japan | 95.431046 | 95.011892 | 96.783835 |
AUD/PLN | Polish Zloty | Poland | 2.787278 | 2.794140 | 2.830863 |
AUD/USD | American dollar | United states | 0.641151 | 0.636728 | 0.648583 |
Time: Sept. 30, 2023, 12:36 p.m.
London time: | Sept. 30, 2023, 4:36 a.m. |
NY time: | Sept. 29, 2023, 11:36 p.m. |
Tokyo time: | Sept. 30, 2023, 12:36 p.m. |