Eurozone, Forex
Main currencies to Eurozone online, time: Oct. 15, 2024, 10:21 p.m.
Currency pair | Currency | State | Middle rate | Buy | Sell |
EUR/AUD | Australian dollar | Australia | 1.622985 | 1.623120 | 1.622850 |
EUR/CAD | Canadian Dollar | Canada | 1.507485 | 1.507640 | 1.507330 |
EUR/CZK | Czech Koruna | Czech | 25.244800 | 25.279800 | 25.209800 |
EUR/GBP | British pound | Great Britain | 0.833045 | 0.833100 | 0.832990 |
EUR/CHF | Swiss Franc | Switzerland | 0.940045 | 0.940180 | 0.939910 |
EUR/JPY | Japanese Yen | Japan | 162.805000 | 162.816000 | 162.794000 |
EUR/PLN | Polish Zloty | Poland | 4.292600 | 4.294100 | 4.291100 |
EUR/USD | American dollar | United states | 1.091440 | 1.091480 | 1.091400 |
Main currencies to Eurozone, last day's rates
Currency pair | Currency | State | Oct. 11, 2024 | Oct. 14, 2024 | Oct. 15, 2024 |
EUR/AUD | Australian dollar | Australia | 1.623764 | 1.625587 | 1.623569 |
EUR/CAD | Canadian Dollar | Canada | 1.506731 | 1.505274 | 1.506596 |
EUR/CZK | Czech Koruna | Czech | 25.295000 | 25.260000 | 25.240000 |
EUR/GBP | British pound | Great Britain | 0.837112 | 0.836645 | 0.833719 |
EUR/CHF | Swiss Franc | Switzerland | 0.937581 | 0.941519 | 0.940037 |
EUR/JPY | Japanese Yen | Japan | 162.951749 | 163.410532 | 162.807199 |
EUR/PLN | Polish Zloty | Poland | 4.290197 | 4.289353 | 4.293978 |
EUR/USD | American dollar | United states | 1.093932 | 1.091333 | 1.090469 |
Time: Oct. 15, 2024, 10:23 p.m.
London time: | Oct. 15, 2024, 2:23 p.m. |
NY time: | Oct. 15, 2024, 9:23 a.m. |
Tokyo time: | Oct. 15, 2024, 10:23 p.m. |