EUR/USD, Forex online

Eurozone / American dollar online chart, last update Feb. 7, 2026, 8:42 p.m.

Eurozone / American dollar history | Forex cross rates | Euro / All currencies | Dollar / All currencies
Loading....
 Reload interval  
 

Eurozone / American dollar last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 Feb. 7, 2026, 8:42 p.m. Feb. 7, 2026, 8:42 p.m. 1.182220 1.182270 1.182170
 Feb. 7, 2026, 8:41 p.m. Feb. 7, 2026, 8:41 p.m. 1.182220 1.182270 1.182170
 Feb. 7, 2026, 8:40 p.m. Feb. 7, 2026, 8:40 p.m. 1.182220 1.182270 1.182170
 Feb. 7, 2026, 8:39 p.m. Feb. 7, 2026, 8:39 p.m. 1.182220 1.182270 1.182170
 Feb. 7, 2026, 8:38 p.m. Feb. 7, 2026, 8:38 p.m. 1.182220 1.182270 1.182170
 Feb. 7, 2026, 8:37 p.m. Feb. 7, 2026, 8:37 p.m. 1.182220 1.182270 1.182170
 Feb. 7, 2026, 8:36 p.m. Feb. 7, 2026, 8:36 p.m. 1.182220 1.182270 1.182170
 Feb. 7, 2026, 8:35 p.m. Feb. 7, 2026, 8:35 p.m. 1.182220 1.182270 1.182170
 Feb. 7, 2026, 8:34 p.m. Feb. 7, 2026, 8:34 p.m. 1.182220 1.182270 1.182170
 Feb. 7, 2026, 8:33 p.m. Feb. 7, 2026, 8:33 p.m. 1.182220 1.182270 1.182170
 Feb. 7, 2026, 8:32 p.m. Feb. 7, 2026, 8:32 p.m. 1.182220 1.182270 1.182170
 Feb. 7, 2026, 8:31 p.m. Feb. 7, 2026, 8:31 p.m. 1.182220 1.182270 1.182170
 Feb. 7, 2026, 8:30 p.m. Feb. 7, 2026, 8:30 p.m. 1.182220 1.182270 1.182170
 Feb. 7, 2026, 8:29 p.m. Feb. 7, 2026, 8:29 p.m. 1.182220 1.182270 1.182170
 Feb. 7, 2026, 8:28 p.m. Feb. 7, 2026, 8:28 p.m. 1.182220 1.182270 1.182170


Time: Feb. 8, 2026, 5:47 a.m.
London time: Feb. 7, 2026, 8:47 p.m.
NY time: Feb. 7, 2026, 3:47 p.m.
Tokyo time: Feb. 8, 2026, 5:47 a.m.


 
Zobrazit sloupec 

TOPlist