EUR/USD, Forex online
Eurozone / American dollar online chart, last update June 7, 2023, 10:07 a.m.
Eurozone / American dollar history | Forex cross rates | Euro / All currencies | Dollar / All currenciesLoading....
Eurozone / American dollar last 15 minutes values
Time UTC | Time UTC | Middle | Buy | Sell |
June 7, 2023, 10:07 a.m. | June 7, 2023, 10:07 a.m. | 1.070410 | 1.070410 | 1.070410 |
June 7, 2023, 10:05 a.m. | June 7, 2023, 10:05 a.m. | 1.069940 | 1.069940 | 1.069940 |
June 7, 2023, 10:04 a.m. | June 7, 2023, 10:04 a.m. | 1.070240 | 1.070280 | 1.070200 |
June 7, 2023, 10:03 a.m. | June 7, 2023, 10:03 a.m. | 1.070420 | 1.070460 | 1.070380 |
June 7, 2023, 10:03 a.m. | June 7, 2023, 10:03 a.m. | 1.070090 | 1.070090 | 1.070090 |
June 7, 2023, 10:02 a.m. | June 7, 2023, 10:02 a.m. | 1.070160 | 1.070200 | 1.070120 |
June 7, 2023, 10:01 a.m. | June 7, 2023, 10:01 a.m. | 1.069970 | 1.070010 | 1.069930 |
June 7, 2023, 10:01 a.m. | June 7, 2023, 10:01 a.m. | 1.069740 | 1.069740 | 1.069740 |
June 7, 2023, 9:59 a.m. | June 7, 2023, 9:59 a.m. | 1.070120 | 1.070160 | 1.070080 |
June 7, 2023, 9:59 a.m. | June 7, 2023, 9:59 a.m. | 1.069600 | 1.069600 | 1.069600 |
June 7, 2023, 9:58 a.m. | June 7, 2023, 9:58 a.m. | 1.069940 | 1.069980 | 1.069900 |
June 7, 2023, 9:57 a.m. | June 7, 2023, 9:57 a.m. | 1.069770 | 1.069810 | 1.069730 |
June 7, 2023, 9:57 a.m. | June 7, 2023, 9:57 a.m. | 1.069480 | 1.069480 | 1.069480 |
June 7, 2023, 9:56 a.m. | June 7, 2023, 9:56 a.m. | 1.069750 | 1.069790 | 1.069710 |
June 7, 2023, 9:55 a.m. | June 7, 2023, 9:55 a.m. | 1.069460 | 1.069460 | 1.069460 |
Time: June 7, 2023, 7:09 p.m.
London time: | June 7, 2023, 11:09 a.m. |
NY time: | June 7, 2023, 6:09 a.m. |
Tokyo time: | June 7, 2023, 7:09 p.m. |