American dollar, Forex

Main currencies to American dollar online, time: June 7, 2023, 6:49 p.m.

Currency pair Currency State Middle rate  Buy  Sell 
 USD/AUD Australian dollar Australia 1.495976  1.495976 1.495976
 USD/CAD Canadian Dollar Canada 1.339290  1.339290 1.339290
 USD/CZK Czech Koruna Czech 22.053900  22.053900 22.053900
 USD/EUR Eurozone Europe 0.935016  0.935016 0.935016
 USD/GBP British pound Great Britain 0.803787  0.803787 0.803787
 USD/CHF Swiss Franc Switzerland 0.906450  0.906450 0.906450
 USD/JPY Japanese Yen Japan 139.298000  139.298000 139.298000
 USD/PLN Polish Zloty Poland 4.177900  4.177900 4.177900

 

Main currencies to American dollar, last day's rates

Currency pair Currency State June 2, 2023 June 5, 2023 June 6, 2023
 USD/AUD Australian dollar Australia 1.509649 1.516542 1.502216 
 USD/CAD Canadian Dollar Canada 1.342412 1.343550 1.342619 
 USD/CZK Czech Koruna Czech 21.982000 22.049000 22.027000 
 USD/EUR Eurozone Europe 0.929275 0.935469 0.936522 
 USD/GBP British pound Great Britain 0.798387 0.807508 0.806259 
 USD/CHF Swiss Franc Switzerland 0.906699 0.910251 0.908517 
 USD/JPY Japanese Yen Japan 138.915571 140.207300 139.605780 
 USD/PLN Polish Zloty Poland 4.179087 4.186254 4.202022 

 
Time: June 7, 2023, 6:50 p.m.
London time: June 7, 2023, 10:50 a.m.
NY time: June 7, 2023, 5:50 a.m.
Tokyo time: June 7, 2023, 6:50 p.m.




 
Zobrazit sloupec 

TOPlist