Czech Koruna, Forex
Main currencies to Czech Koruna online, time: June 25, 2026, 4:17 p.m.
| Currency pair | Currency | State | Middle rate | Buy | Sell |
| CZK/AUD | Australian dollar | Australia | 0.067976 | ||
| CZK/CAD | Canadian Dollar | Canada | 0.066694 | ||
| CZK/EUR | Eurozone | Europe | 0.041273 | ||
| CZK/GBP | British pound | Great Britain | 0.035555 | ||
| CZK/CHF | Swiss Franc | Switzerland | 0.038059 | ||
| CZK/PLN | Polish Zloty | Poland | 0.176983 | ||
| CZK/USD | American dollar | United states | 0.046830 |
Main currencies to Czech Koruna, last day's rates
| Currency pair | Currency | State | June 22, 2026 | June 23, 2026 | June 24, 2026 |
| CZK/AUD | Australian dollar | Australia | 0.067558 | 0.067833 | 0.067797 |
| CZK/CAD | Canadian Dollar | Canada | 0.067038 | 0.066760 | 0.066596 |
| CZK/EUR | Eurozone | Europe | 0.041331 | 0.041314 | 0.041254 |
| CZK/GBP | British pound | Great Britain | 0.035733 | 0.035596 | 0.035552 |
| CZK/CHF | Swiss Franc | Switzerland | 0.038257 | 0.038100 | 0.038016 |
| CZK/PLN | Polish Zloty | Poland | 0.176429 | 0.176929 | 0.176897 |
| CZK/USD | American dollar | United states | 0.047353 | 0.047046 | 0.046779 |
Time: June 25, 2026, 4:17 p.m.
| London time: | June 25, 2026, 8:17 a.m. |
| NY time: | June 25, 2026, 3:17 a.m. |
| Tokyo time: | June 25, 2026, 4:17 p.m. |






