Czech Koruna, Forex
Main currencies to Czech Koruna online, time: Sept. 13, 2024, 11:27 p.m.
Currency pair | Currency | State | Middle rate | Buy | Sell |
CZK/AUD | Australian dollar | Australia | 0.065680 | 0.065680 | 0.065680 |
CZK/CAD | Canadian Dollar | Canada | 0.059904 | 0.059904 | 0.059904 |
CZK/EUR | Eurozone | Europe | 0.039802 | 0.039802 | 0.039802 |
CZK/GBP | British pound | Great Britain | 0.033568 | 0.033568 | 0.033568 |
CZK/CHF | Swiss Franc | Switzerland | 0.037348 | 0.037348 | 0.037348 |
CZK/PLN | Polish Zloty | Poland | 0.170197 | 0.170197 | 0.170197 |
CZK/USD | American dollar | United states | 0.044141 | 0.044141 | 0.044141 |
Main currencies to Czech Koruna, last day's rates
Currency pair | Currency | State | Sept. 11, 2024 | Sept. 12, 2024 | Sept. 13, 2024 |
CZK/AUD | Australian dollar | Australia | 0.066002 | 0.065686 | 0.065789 |
CZK/CAD | Canadian Dollar | Canada | 0.059762 | 0.059605 | 0.059895 |
CZK/EUR | Eurozone | Europe | 0.039857 | 0.039817 | 0.039769 |
CZK/GBP | British pound | Great Britain | 0.033632 | 0.033629 | 0.033598 |
CZK/CHF | Swiss Franc | Switzerland | 0.037293 | 0.037487 | 0.037327 |
CZK/PLN | Polish Zloty | Poland | 0.170823 | 0.170940 | 0.170590 |
CZK/USD | American dollar | United states | 0.044006 | 0.043867 | 0.044088 |
Time: Sept. 13, 2024, 11:32 p.m.
London time: | Sept. 13, 2024, 3:32 p.m. |
NY time: | Sept. 13, 2024, 10:32 a.m. |
Tokyo time: | Sept. 13, 2024, 11:32 p.m. |