Czech Koruna, Forex
Main currencies to Czech Koruna online, time: Sept. 5, 2026, 4:54 a.m.
| Currency pair | Currency | State | Middle rate | Buy | Sell |
| CZK/AUD | Australian dollar | Australia | 0.066591 | ||
| CZK/CAD | Canadian Dollar | Canada | 0.066373 | ||
| CZK/EUR | Eurozone | Europe | 0.041327 | ||
| CZK/GBP | British pound | Great Britain | 0.035501 | ||
| CZK/CHF | Swiss Franc | Switzerland | 0.038864 | ||
| CZK/PLN | Polish Zloty | Poland | 0.178202 | ||
| CZK/USD | American dollar | United states | 0.047996 |
Main currencies to Czech Koruna, last day's rates
| Currency pair | Currency | State | Sept. 2, 2026 | Sept. 3, 2026 | Sept. 4, 2026 |
| CZK/AUD | Australian dollar | Australia | 0.066952 | 0.066684 | 0.066693 |
| CZK/CAD | Canadian Dollar | Canada | 0.066627 | 0.066168 | 0.066304 |
| CZK/EUR | Eurozone | Europe | 0.041331 | 0.041297 | 0.041339 |
| CZK/GBP | British pound | Great Britain | 0.035496 | 0.035535 | 0.035510 |
| CZK/CHF | Swiss Franc | Switzerland | 0.038951 | 0.038778 | 0.038873 |
| CZK/PLN | Polish Zloty | Poland | 0.178827 | 0.178635 | 0.178380 |
| CZK/USD | American dollar | United states | 0.047856 | 0.047959 | 0.048045 |
Time: Sept. 5, 2026, 4:54 a.m.
| London time: | Sept. 4, 2026, 8:54 p.m. |
| NY time: | Sept. 4, 2026, 3:54 p.m. |
| Tokyo time: | Sept. 5, 2026, 4:54 a.m. |






