Canadian Dollar , Forex
Main currencies to Canadian Dollar online, time: Oct. 15, 2024, 8:43 p.m.
Currency pair | Currency | State | Middle rate | Buy | Sell |
CAD/AUD | Australian dollar | Australia | 1.078493 | 1.078283 | 1.078702 |
CAD/CZK | Czech Koruna | Czech | 16.749932 | 16.774359 | 16.725502 |
CAD/EUR | Eurozone | Europe | 0.663823 | 0.663755 | 0.663892 |
CAD/GBP | British pound | Great Britain | 0.553087 | 0.553030 | 0.553143 |
CAD/CHF | Swiss Franc | Switzerland | 0.624200 | 0.624360 | 0.624040 |
CAD/JPY | Japanese Yen | Japan | 108.124000 | 108.136000 | 108.112000 |
CAD/PLN | Polish Zloty | Poland | 2.850053 | 2.851238 | 2.848869 |
CAD/USD | American dollar | United states | 0.723943 | 0.723903 | 0.723982 |
Main currencies to Canadian Dollar , last day's rates
Currency pair | Currency | State | Oct. 10, 2024 | Oct. 11, 2024 | Oct. 14, 2024 |
CAD/AUD | Australian dollar | Australia | 1.082599 | 1.077674 | 1.079928 |
CAD/CZK | Czech Koruna | Czech | 16.842000 | 16.788000 | 16.781000 |
CAD/EUR | Eurozone | Europe | 0.665166 | 0.663688 | 0.664331 |
CAD/GBP | British pound | Great Britain | 0.556742 | 0.555581 | 0.555809 |
CAD/CHF | Swiss Franc | Switzerland | 0.624472 | 0.622262 | 0.625480 |
CAD/JPY | Japanese Yen | Japan | 108.329581 | 108.149198 | 108.558675 |
CAD/PLN | Polish Zloty | Poland | 2.863312 | 2.847354 | 2.849550 |
CAD/USD | American dollar | United states | 0.727202 | 0.726030 | 0.725006 |
Time: Oct. 15, 2024, 8:45 p.m.
London time: | Oct. 15, 2024, 12:45 p.m. |
NY time: | Oct. 15, 2024, 7:45 a.m. |
Tokyo time: | Oct. 15, 2024, 8:45 p.m. |