British pound, Forex
Main currencies to British pound online, time: Dec. 14, 2024, 12:05 a.m.
Currency pair | Currency | State | Middle rate | Buy | Sell |
GBP/AUD | Australian dollar | Australia | 1.985515 | ||
GBP/CAD | Canadian Dollar | Canada | 1.798114 | ||
GBP/CZK | Czech Koruna | Czech | 30.157725 | ||
GBP/EUR | Eurozone | Europe | 1.204368 | ||
GBP/CHF | Swiss Franc | Switzerland | 1.129084 | ||
GBP/JPY | Japanese Yen | Japan | 193.974755 | ||
GBP/USD | American dollar | United states | 1.262725 |
Main currencies to British pound, last day's rates
Currency pair | Currency | State | Dec. 11, 2024 | Dec. 12, 2024 | Dec. 13, 2024 |
GBP/AUD | Australian dollar | Australia | 2.003619 | 1.991492 | 1.984648 |
GBP/CAD | Canadian Dollar | Canada | 1.806871 | 1.803461 | 1.800418 |
GBP/CZK | Czech Koruna | Czech | 30.453000 | 30.428000 | 30.121000 |
GBP/EUR | Eurozone | Europe | 1.212542 | 1.213964 | 1.203877 |
GBP/CHF | Swiss Franc | Switzerland | 1.125180 | 1.131489 | 1.129566 |
GBP/JPY | Japanese Yen | Japan | 194.451184 | 193.722544 | 194.341570 |
GBP/PLN | Polish Zloty | Poland | 5.171167 | 5.190720 | 5.133095 |
GBP/USD | American dollar | United states | 1.274184 | 1.272819 | 1.266227 |
Time: Dec. 14, 2024, 12:05 a.m.
London time: | Dec. 13, 2024, 3:05 p.m. |
NY time: | Dec. 13, 2024, 10:05 a.m. |
Tokyo time: | Dec. 14, 2024, 12:05 a.m. |