USD/AUD, Forex online
American dollar / Australian dollar online chart, last update Oct. 9, 2026, 10:06 p.m.
American dollar / Australian dollar history | Forex cross rates | Dollar / All currencies | Dollar / All currenciesLoading....
American dollar / Australian dollar last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| Oct. 9, 2026, 10:06 p.m. | Oct. 9, 2026, 10:06 p.m. | 1.431087 | 1.431192 | 1.430981 |
| Oct. 9, 2026, 10:05 p.m. | Oct. 9, 2026, 10:05 p.m. | 1.431087 | 1.431192 | 1.430981 |
| Oct. 9, 2026, 10:04 p.m. | Oct. 9, 2026, 10:04 p.m. | 1.431087 | 1.431192 | 1.430981 |
| Oct. 9, 2026, 10:03 p.m. | Oct. 9, 2026, 10:03 p.m. | 1.431087 | 1.431192 | 1.430981 |
| Oct. 9, 2026, 10:02 p.m. | Oct. 9, 2026, 10:02 p.m. | 1.431087 | 1.431192 | 1.430981 |
| Oct. 9, 2026, 10:01 p.m. | Oct. 9, 2026, 10:01 p.m. | 1.431850 | ||
| Oct. 9, 2026, 10 p.m. | Oct. 9, 2026, 10 p.m. | 1.431850 | ||
| Oct. 9, 2026, 9:59 p.m. | Oct. 9, 2026, 9:59 p.m. | 1.431850 | ||
| Oct. 9, 2026, 9:58 p.m. | Oct. 9, 2026, 9:58 p.m. | 1.431850 | ||
| Oct. 9, 2026, 9:57 p.m. | Oct. 9, 2026, 9:57 p.m. | 1.431850 | ||
| Oct. 9, 2026, 9:56 p.m. | Oct. 9, 2026, 9:56 p.m. | 1.431850 | ||
| Oct. 9, 2026, 9:55 p.m. | Oct. 9, 2026, 9:55 p.m. | 1.431850 | ||
| Oct. 9, 2026, 9:54 p.m. | Oct. 9, 2026, 9:54 p.m. | 1.431850 | ||
| Oct. 9, 2026, 9:53 p.m. | Oct. 9, 2026, 9:53 p.m. | 1.431850 | ||
| Oct. 9, 2026, 9:52 p.m. | Oct. 9, 2026, 9:52 p.m. | 1.431850 |
Time: Oct. 10, 2026, 7:11 a.m.
| London time: | Oct. 9, 2026, 11:11 p.m. |
| NY time: | Oct. 9, 2026, 6:11 p.m. |
| Tokyo time: | Oct. 10, 2026, 7:11 a.m. |






