AUD/CHF, Forex online

Australian dollar / Swiss Franc online chart, last update June 7, 2023, 8:51 a.m.

Australian dollar / Swiss Franc history | Forex cross rates | Dollar / All currencies | Frank / All currencies
Loading....
 Reload interval  
 

Australian dollar / Swiss Franc last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 June 7, 2023, 8:51 a.m. June 7, 2023, 8:51 a.m. 0.606650 0.606650 0.606650
 June 7, 2023, 8:49 a.m. June 7, 2023, 8:49 a.m. 0.606520 0.606520 0.606520
 June 7, 2023, 8:48 a.m. June 7, 2023, 8:48 a.m. 0.606812 0.606853 0.606772
 June 7, 2023, 8:47 a.m. June 7, 2023, 8:47 a.m. 0.606610 0.606610 0.606610
 June 7, 2023, 8:46 a.m. June 7, 2023, 8:46 a.m. 0.606759 0.606800 0.606718
 June 7, 2023, 8:45 a.m. June 7, 2023, 8:45 a.m. 0.606540 0.606540 0.606540
 June 7, 2023, 8:44 a.m. June 7, 2023, 8:44 a.m. 0.606717 0.606762 0.606673
 June 7, 2023, 8:43 a.m. June 7, 2023, 8:43 a.m. 0.606470 0.606470 0.606470
 June 7, 2023, 8:42 a.m. June 7, 2023, 8:42 a.m. 0.606765 0.606807 0.606722
 June 7, 2023, 8:41 a.m. June 7, 2023, 8:41 a.m. 0.606260 0.606260 0.606260
 June 7, 2023, 8:39 a.m. June 7, 2023, 8:39 a.m. 0.606220 0.606220 0.606220
 June 7, 2023, 8:38 a.m. June 7, 2023, 8:38 a.m. 0.606463 0.606508 0.606419
 June 7, 2023, 8:37 a.m. June 7, 2023, 8:37 a.m. 0.606220 0.606220 0.606220
 June 7, 2023, 8:36 a.m. June 7, 2023, 8:36 a.m. 0.606403 0.606445 0.606360
 June 7, 2023, 8:35 a.m. June 7, 2023, 8:35 a.m. 0.606190 0.606190 0.606190


Time: June 7, 2023, 5:53 p.m.
London time: June 7, 2023, 9:53 a.m.
NY time: June 7, 2023, 4:53 a.m.
Tokyo time: June 7, 2023, 5:53 p.m.




 
Zobrazit sloupec 

TOPlist