Not-classified funds, mutual funds
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| Generali Balanced Dynamic Fund (EUR) | 2026/16 | 14.4.2026 | 14.9500 | 0.61% | 1.01% | 18.00% |
| Generali Corporate Bonds Fund - class B (EUR) | 2026/16 | 14.4.2026 | 10.1700 | 0.30% | 0.49% | 4.31% |
| Generali Emerging Europe Bond Fund (EUR) | 2026/16 | 14.4.2026 | 10.0900 | 0.70% | 1.71% | 4.56% |
| Generali Fond korporátních dluhopisů - dividendová třída | 2026/16 | 14.4.2026 | 251.9500 | 0.29% | 0.51% | 0.64% |
| Generali Fond východoevropských dluhopisů | 2026/16 | 14.4.2026 | 287.4400 | 0.64% | 1.80% | 5.59% |
| Generali Fond vyvážený – Třída D | 2026/16 | 14.4.2026 | 1.0581 | 0.15% | 1.24% | 1.48% |
| Global 90 Smart Start USD 1 | 2026/14 | 31.3.2026 | 1310.7100 | - | -0.41% | 20.02% |
| Global 90 Smart Start USD 2 | 2026/14 | 31.3.2026 | 1278.4600 | - | -0.56% | 22.14% |
| Global 90 Smart Start USD 3 | 2026/14 | 31.3.2026 | 1262.0000 | - | -0.82% | 21.74% |
| Global 95 USD 1 | 2026/14 | 31.3.2026 | 1162.7500 | - | -5.58% | 9.71% |
| Global 95 USD 2 | 2026/14 | 31.3.2026 | 1394.7700 | - | -1.10% | 19.26% |
| Global 95 USD 3 | 2026/14 | 31.3.2026 | 1176.2600 | - | -3.55% | 17.24% |
| Global 95 USD 4 | 2026/14 | 31.3.2026 | 1179.0600 | - | -3.56% | 17.10% |
| Global Timing USD 1 | 2026/14 | 31.3.2026 | 1746.2000 | - | 0.38% | 18.83% |
| Global Timing USD 10 | 2026/14 | 31.3.2026 | 1140.8900 | - | -4.39% | 9.44% |
| Global Timing USD 2 | 2026/14 | 31.3.2026 | 1398.8800 | - | -0.43% | 13.17% |
| Global Timing USD 3 | 2026/14 | 31.3.2026 | 1393.5700 | - | -0.46% | 12.34% |
| Global Timing USD 4 | 2026/14 | 31.3.2026 | 1300.7800 | - | -0.66% | 9.06% |
| Global Timing USD 7 | 2026/14 | 31.3.2026 | 1295.0100 | - | -0.69% | 6.33% |
| Global Timing USD 8 | 2026/14 | 31.3.2026 | 1287.3300 | - | -0.94% | 6.44% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic
Time: April 17, 2026, 9:54 p.m.
| London time: | April 17, 2026, 1:54 p.m. |
| NY time: | April 17, 2026, 8:54 a.m. |
| Tokyo time: | April 17, 2026, 9:54 p.m. |






