Not-classified funds, mutual funds
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| AMUNDI FUNDS GLOBAL EQUITY ESG IMPROVERS - A2 EUR (C) | 2026/24 | 8.6.2026 | 71.4100 | -0.53% | 3.40% | 17.62% |
| AMUNDI FUNDS GLOBAL EQUITY ESG IMPROVERS - A2 USD (C) | 2026/24 | 8.6.2026 | 76.4100 | -0.69% | 1.35% | 17.59% |
| AMUNDI FUNDS GLOBAL MULTI-ASSET CONSERVATIVE - A CZK HGD (C) | 2026/24 | 8.6.2026 | 1062.1300 | -0.06% | -0.20% | - |
| AMUNDI FUNDS LATIN AMERICA EQUITY - R CZK (C) | 2026/24 | 8.6.2026 | 1118.7200 | -1.04% | -9.01% | - |
| AMUNDI FUNDS SBI FM INDIA EQUITY - R CZK (C) | 2026/24 | 8.6.2026 | 876.8100 | -1.69% | -3.48% | - |
| AMUNDI FUNDS STRATEGIC INCOME - R CZK Hgd (C) | 2026/24 | 8.6.2026 | 1003.5800 | -0.09% | -0.60% | - |
| AMUNDI FUNDS US PIONEER FUND - R CZK Hgd (C) | 2026/24 | 8.6.2026 | 1090.4300 | 0.37% | -1.78% | - |
| AMUNDI FUNDS VOLATILITY EURO - A EUR (C) | 2026/23 | 5.6.2026 | 124.6900 | 0.39% | -0.10% | 1.48% |
| AMUNDI FUNDS VOLATILITY WORLD - A EUR (C) | 2026/23 | 5.6.2026 | 103.9000 | 1.76% | 2.03% | -0.86% |
| AMUNDI FUNDS VOLATILITY WORLD - A EUR Hgd (C) | 2026/23 | 5.6.2026 | 71.0500 | 0.77% | 0.04% | -1.26% |
| AMUNDI FUNDS VOLATILITY WORLD - A USD (C) | 2026/23 | 5.6.2026 | 117.6300 | 0.79% | 0.16% | 0.61% |
| AMUNDI GLOBAL AGGREGATE BOND - UCITS ETF DR (C) | 2026/24 | 8.6.2026 | 48.7324 | 0.10% | 0.72% | 1.20% |
| Amundi Global Luxury UCITS ETF EUR Acc | 2026/24 | 8.6.2026 | 203.2952 | 0.22% | 2.13% | - |
| AMUNDI INDEX FTSE EPRA NAREIT GLOBAL UCITS ETF DR (C) | 2026/24 | 8.6.2026 | 69.0399 | 0.09% | -1.23% | 10.22% |
| AMUNDI INDEX MSCI EMERGING MARKETS UCITS ETF DR (C) | 2026/24 | 8.6.2026 | 97.7950 | -5.17% | -1.86% | 40.54% |
| Amundi MSCI AC Asia Pacific Ex Japan UCITS ETF Acc | 2026/24 | 8.6.2026 | 96.2726 | -5.11% | -1.63% | 37.18% |
| Amundi MSCI Digital Economy ESG Screened UCITS ETF Acc | 2026/23 | 5.6.2026 | 23.1048 | -0.40% | 3.86% | 27.18% |
| Amundi MSCI Eastern Europe Ex Russia UCITS ETF Acc | 2026/22 | 28.5.2026 | 43.0659 | 2.13% | 5.15% | 39.41% |
| Amundi MSCI Emerging Ex China UCITS ETF Acc | 2026/22 | 28.5.2026 | 47.4619 | 4.16% | 10.28% | 69.83% |
| Amundi MSCI Japan UCITS ETF Acc | 2026/23 | 5.6.2026 | 4109.6964 | 1.82% | 3.83% | 47.57% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic
Time: June 10, 2026, 7:36 a.m.
| London time: | June 9, 2026, 11:36 p.m. |
| NY time: | June 9, 2026, 6:36 p.m. |
| Tokyo time: | June 10, 2026, 7:36 a.m. |






