Not-classified funds, mutual funds
Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
Generali Corporate Bonds Fund - class B (EUR) | 2025/27 | 1.7.2025 | 9.9400 | 0.10% | 0.61% | 4.30% |
Generali Emerging Europe Bond Fund (EUR) | 2025/27 | 1.7.2025 | 9.7600 | 0.10% | 0.72% | 3.28% |
Generali Fond korporátních dluhopisů - dividendová třída | 2025/27 | 1.7.2025 | 255.9200 | 0.14% | 0.67% | 0.65% |
Generali Fond východoevropských dluhopisů | 2025/27 | 1.7.2025 | 275.9300 | 0.13% | 0.84% | 4.09% |
Generali Fond vyvážený – Třída D | 2025/27 | 1.7.2025 | 1.0442 | 0.07% | 0.26% | - |
Global 90 Smart Start USD 1 | 2025/25 | 16.6.2025 | 1153.9500 | - | 0.58% | - |
Global 90 Smart Start USD 2 | 2025/25 | 16.6.2025 | 1106.4500 | - | 0.28% | - |
Global 90 Smart Start USD 3 | 2025/25 | 16.6.2025 | 1094.7600 | - | 0.24% | - |
Global 95 USD 1 | 2025/25 | 16.6.2025 | 1074.5800 | - | -0.64% | - |
Global 95 USD 2 | 2025/25 | 16.6.2025 | 1217.4400 | - | 0.54% | - |
Global 95 USD 3 | 2025/25 | 16.6.2025 | 1028.2800 | - | 0.06% | - |
Global 95 USD 4 | 2025/25 | 16.6.2025 | 1032.8200 | - | 0.10% | - |
Global Timing USD 1 | 2025/25 | 16.6.2025 | 1517.3800 | - | 0.69% | - |
Global Timing USD 10 | 2025/25 | 16.6.2025 | 1057.3100 | - | -0.27% | - |
Global Timing USD 2 | 2025/25 | 16.6.2025 | 1259.6700 | - | 0.50% | - |
Global Timing USD 3 | 2025/25 | 16.6.2025 | 1262.9500 | - | 0.59% | - |
Global Timing USD 4 | 2025/25 | 16.6.2025 | 1211.4300 | - | 0.58% | - |
Global Timing USD 7 | 2025/25 | 16.6.2025 | 1229.0700 | - | 0.60% | - |
Global Timing USD 8 | 2025/25 | 16.6.2025 | 1220.9300 | - | 0.63% | - |
Global Timing USD 9 | 2025/25 | 16.6.2025 | 1183.3400 | - | 0.73% | - |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic
Time: July 5, 2025, 3:16 a.m.
London time: | July 4, 2025, 7:16 p.m. |
NY time: | July 4, 2025, 2:16 p.m. |
Tokyo time: | July 5, 2025, 3:16 a.m. |