The biggest decline in a rate of mutual funds in a week
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| Amundi Funds Pioneer US Equity Research Value | 2026/19 | 4.5.2026 | 1761.6600 | -2.38% | 1.64% | 19.87% |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE - A USD (C) | 2026/19 | 4.5.2026 | 322.1100 | -2.38% | 1.70% | 21.03% |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE - A EUR (C) | 2026/19 | 4.5.2026 | 274.1700 | -2.19% | 0.33% | 16.58% |
| CPR Invest - Global Gold Mines - A USD - Acc | 2026/19 | 4.5.2026 | 219.0900 | -2.06% | -8.74% | 73.63% |
| CPR Invest - MedTech - A CZKH - Acc | 2026/19 | 4.5.2026 | 8663.1100 | -2.05% | -5.56% | -20.43% |
| CPR Invest - Global Gold Mines - A EUR - Acc | 2026/19 | 4.5.2026 | 219.0300 | -1.87% | -9.96% | 68.64% |
| CPR Invest - Global Gold Mines - A CZK - Acc | 2026/19 | 4.5.2026 | 195.0600 | -1.83% | -10.47% | 65.11% |
| Raiffeisen - Asia - Opportunities - ESG - Aktien | 2026/19 | 4.5.2026 | 374.7900 | -1.80% | 14.78% | 38.70% |
| AMUNDI FUNDS EUROLAND EQUITY - A USD (C) | 2026/19 | 4.5.2026 | 16.5800 | -1.60% | - | 16.27% |
| AMUNDI FUNDS GLOBAL ECOLOGY ESG - A USD (C) | 2026/19 | 4.5.2026 | 603.7500 | -1.51% | - | 11.84% |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS - A USD (C) | 2026/19 | 4.5.2026 | 15.3400 | -1.48% | - | 11.56% |
| Fond nemovitostních akcií, otevřený podílový fond Generali Investments CEE, investiční společnost | 2026/19 | 4.5.2026 | 1.1666 | -1.45% | 1.75% | 5.86% |
| Raiffeisen - Nachhaltigkeit - Emerging Markets - Aktien | 2026/19 | 4.5.2026 | 169.3900 | -1.44% | 12.10% | 36.51% |
| AMUNDI FUNDS EUROLAND EQUITY - A EUR (C) | 2026/19 | 4.5.2026 | 14.1700 | -1.39% | - | 12.02% |
| CPR Invest - Global Resources - A USD - Acc | 2026/19 | 4.5.2026 | 204.3700 | -1.32% | -0.50% | 58.83% |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS - A CZK Hgd (C) | 2026/19 | 4.5.2026 | 3630.4500 | -1.32% | 1.81% | 8.65% |
| AMUNDI FUNDS EUROPEAN EQUITY ESG IMPROVERS - A USD (C) | 2026/19 | 4.5.2026 | 66.7700 | -1.32% | - | 20.39% |
| AMUNDI FUNDS GLOBAL ECOLOGY ESG - A EUR (C) | 2026/19 | 4.5.2026 | 516.0100 | -1.32% | - | 7.73% |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS - A EUR (C) | 2026/19 | 4.5.2026 | 13.1000 | -1.28% | 2.10% | 7.47% |
| ESPA Stock Global Emerging Markets (VT) CZK | 2026/19 | 4.5.2026 | 8609.5000 | -1.28% | - | 43.27% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic