ESG MIX 10 - otevřený podílový fond, performance statistic

ISIN CP: CZ0008474327
ESG MIX 10 - otevřený podílový fond, souhrn dat
The whole performance table UNIS  
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2019 / 32 08/09/2019 311.2 million CZK 1.0339 0.05% 0.48% 3.06% 
 2019 / 31 08/02/2019 313.5 million CZK 1.0334 -0.13% 0.29% 3.03% 
 2019 / 30 07/26/2019 324.7 million CZK 1.0347 0.32% 1.00% 2.96% 
 2019 / 29 07/19/2019 330.4 million CZK 1.0314 0.23% 0.61% 2.69% 
 2019 / 28 07/12/2019 331.0 million CZK 1.0290 -0.14% 1.16% 2.45% 
 2019 / 27 07/04/2019 334.2 million CZK 1.0304 0.58% 1.64% 2.97% 
 2019 / 26 06/28/2019 333.0 million CZK 1.0245 -0.06% 1.58% 2.42% 
 2019 / 25 06/21/2019 335.5 million CZK 1.0251 0.78% 1.62% 2.22% 
 2019 / 24 06/14/2019 334.9 million CZK 1.0172 0.34% 0.72% 1.25% 
 2019 / 23 06/07/2019 335.1 million CZK 1.0138 0.52% 0.50% 1.08% 
 2019 / 22 05/31/2019 333.8 million CZK 1.0086 -0.02% -0.27% 0.36% 
 2019 / 21 05/24/2019 334.9 million CZK 1.0088 -0.11% -0.24% 0.38% 
 2019 / 20 05/17/2019 397.2 million CZK 1.0099 0.11% -0.05% 0.59% 
 2019 / 19 05/10/2019 401.1 million CZK 1.0088 -0.25% -0.21% 0.13% 
 2019 / 18 05/03/2019 403.2 million CZK 1.0113 0.01% 0.21% 0.56% 
 2019 / 17 04/26/2019 407.2 million CZK 1.0112 0.08% 0.47% 0.44% 
 2019 / 16 04/18/2019 407.7 million CZK 1.0104 -0.05% 0.35% 0.09% 
 2019 / 15 04/12/2019 410.2 million CZK 1.0109 0.17% 0.59% 0.09% 
 2019 / 14 04/05/2019 412.3 million CZK 1.0092 0.27% 0.79% -0.10% 
 2019 / 13 03/29/2019 413.4 million CZK 1.0065 -0.04% 0.43% -0.26% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: July 12, 2025, 8:07 p.m.
London time: July 12, 2025, 12:07 p.m.
NY time: July 12, 2025, 7:07 a.m.
Tokyo time: July 12, 2025, 8:07 p.m.


 
Zobrazit sloupec 

TOPlist