VYVÁŽENÝ MIX - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472339
VYVÁŽENÝ MIX - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
July 7, 2010, midnight 1.1322 2 193 318 347.0000 -1 691 091.4000 737 555.2000 2 428 646.6000 661 231 2 178 503 1.66% 0.29% -3.67% -2.23% - - -0.48%
June 30, 2010, midnight 1.1137 2 159 058 147.0000 -3 846 160.0000 2 837 743.3000 6 683 903.3000 2 516 294 5 900 818 -1.69% -2.14% -5.05% -3.09% - - -0.65%
June 23, 2010, midnight 1.1329 2 200 275 362.0000 -5 187 456.2000 2 798 256.1000 7 985 712.3000 2 445 494 6 983 738 -0.96% -0.06% -2.46% -1.05% - - -0.48%
June 16, 2010, midnight 1.1439 2 226 696 514.0000 -3 720 274.9000 3 417 358.8000 7 137 633.7000 3 002 718 6 303 266 1.33% 1.54% -1.57% 0.81% - - -0.38%
June 9, 2010, midnight 1.1289 2 201 298 014.0000 -3 823 359.9000 2 783 606.2000 6 606 966.1000 2 480 053 5 873 622 -0.81% -2.80% -2.40% -0.41% - - -0.52%
June 2, 2010, midnight 1.1381 2 223 173 167.0000 -8 030 806.9000 1 969 959.3000 10 000 766.2000 1 740 290 8 862 941 0.40% -1.03% -0.71% -0.20% - - -0.44%
May 26, 2010, midnight 1.1336 2 222 414 834.0000 -8 278 430.5000 4 901 839.7000 13 180 270.2000 4 365 930 11 693 559 0.63% -3.95% 0.20% -0.15% - - -0.48%
May 19, 2010, midnight 1.1265 2 216 734 561.0000 -4 316 632.0000 4 572 527.7000 8 889 159.7000 3 972 845 7 705 128 -3.00% -4.90% -0.67% -0.34% - - -0.54%
May 12, 2010, midnight 1.1614 2 289 664 487.0000 -19 365 624.4000 3 759 427.9000 23 125 052.3000 3 252 523 20 075 244 0.99% -2.15% 3.26% 2.98% - - -0.24%
May 5, 2010, midnight 1.1500 2 286 554 196.0000 -11 596 655.4000 3 635 390.5000 15 232 045.9000 3 098 710 12 929 667 -2.56% -2.15% 2.33% 2.79% - - -0.34%
April 28, 2010, midnight 1.1802 2 358 195 054.0000 -4 353 853.2000 3 569 611.4000 7 923 464.6000 3 017 482 6 690 259 -0.36% 0.62% 4.37% 5.07% - - -0.08%
April 21, 2010, midnight 1.1845 2 371 245 077.0000 -6 864 481.2000 4 855 744.2000 11 720 225.4000 4 099 395 9 913 525 -0.20% 1.98% 3.49% 4.34% - - -0.04%
April 14, 2010, midnight 1.1869 2 382 963 818.0000 -9 660 709.3000 2 992 650.4000 12 653 359.7000 2 537 270 10 749 457 0.99% 2.13% 2.28% 5.01% - - -0.02%
April 7, 2010, midnight 1.1753 2 369 169 714.0000 -5 789 839.4000 893 504.0000 6 683 343.4000 760 560 5 709 788 0.20% 1.61% 1.49% 5.48% - - -0.12%
March 31, 2010, midnight 1.1729 2 370 163 914.0000 -2 186 677.9000 1 783 988.1000 3 970 666.0000 1 533 353 3 411 050 0.98% 2.33% 2.06% 7.09% - - -0.14%
March 24, 2010, midnight 1.1615 2 349 456 002.0000 - 381 478.0000 6 649 651.2000 7 031 129.2000 5 726 803 6 051 530 -0.05% 2.67% 1.45% 5.75% - - -0.24%
March 17, 2010, midnight 1.1621 2 350 859 793.0000 1 486 238.3000 8 130 696.7000 6 644 458.4000 7 019 381 5 744 954 0.47% 2.47% 2.41% 5.22% - - -0.24%
March 10, 2010, midnight 1.1567 2 338 490 248.0000 -4 046 279.0000 4 820 793.6000 8 867 072.6000 4 175 594 7 704 339 0.92% 2.85% 2.04% 5.51% - - -0.28%
March 3, 2010, midnight 1.1462 2 321 437 383.0000 -1 409 620.8000 3 227 878.7000 4 637 499.5000 2 837 465 4 083 032 1.32% 1.99% 0.51% 6.23% - - -0.38%
Feb. 24, 2010, midnight 1.1313 2 292 596 256.0000 -2 431 337.5000 3 525 325.5000 5 956 663.0000 3 109 981 5 257 302 -0.25% 0.04% -0.35% 4.02% - - -0.51%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje VYVÁŽENÝ MIX - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale VYVÁŽENÝ MIX - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: July 14, 2025, 12:25 p.m.
London time: July 14, 2025, 4:25 a.m.
NY time: July 13, 2025, 11:25 p.m.
Tokyo time: July 14, 2025, 12:25 p.m.


 
Zobrazit sloupec 

TOPlist