TOP STOCKS - otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008472404TOP STOCKS - otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Oct. 30, 2026, midnight | 4.4906 | 0.95% | 4.10% | - | - | 2.01% | - | - | ||||||||||
| Oct. 23, 2026, midnight | 4.4485 | 0.76% | 1.91% | - | - | 1.55% | - | - | ||||||||||
| Oct. 16, 2026, midnight | 4.4151 | 1.52% | 0.48% | - | - | 2.80% | - | - | ||||||||||
| Oct. 9, 2026, midnight | 4.3491 | 0.82% | -2.58% | - | - | 3.13% | - | - | ||||||||||
| Oct. 2, 2026, midnight | 4.3137 | -1.18% | -7.29% | - | - | 1.62% | - | - | ||||||||||
| Sept. 25, 2026, midnight | 4.3650 | -0.66% | -7.18% | - | - | 4.06% | - | - | ||||||||||
| Sept. 18, 2026, midnight | 4.3939 | -1.58% | -6.09% | - | - | 5.21% | - | - | ||||||||||
| Sept. 11, 2026, midnight | 4.4645 | -4.05% | -4.68% | - | - | 6.63% | - | - | ||||||||||
| Sept. 2, 2026, midnight | 4.6528 | -1.05% | 0.34% | - | - | 9.74% | - | - | ||||||||||
| Aug. 28, 2026, midnight | 4.7024 | 0.51% | 4.07% | - | - | 10.53% | - | - | ||||||||||
| Aug. 21, 2026, midnight | 4.6786 | -0.11% | 5.25% | - | - | 8.27% | - | - | ||||||||||
| Aug. 14, 2026, midnight | 4.6838 | 1.01% | 3.77% | - | - | 10.45% | - | - | ||||||||||
| Aug. 7, 2026, midnight | 4.6370 | 2.63% | 2.10% | - | - | 11.18% | - | - | ||||||||||
| July 31, 2026, midnight | 4.5183 | 1.64% | -1.44% | - | - | 9.50% | - | - | ||||||||||
| July 24, 2026, midnight | 4.4454 | -1.52% | -0.83% | - | - | 4.48% | - | - | ||||||||||
| July 17, 2026, midnight | 4.5138 | -0.61% | 3.28% | - | - | 7.93% | - | - | ||||||||||
| July 10, 2026, midnight | 4.5416 | -0.93% | 6.70% | - | - | 8.16% | - | - | ||||||||||
| July 3, 2026, midnight | 4.5841 | 2.27% | 8.93% | - | - | 10.44% | - | - | ||||||||||
| June 26, 2026, midnight | 4.4825 | 2.56% | 4.11% | - | - | 10.34% | - | - | ||||||||||
| June 19, 2026, midnight | 4.3706 | 2.68% | 4.18% | - | - | 10.18% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Nov. 4, 2026, 8:17 p.m.
| London time: | Nov. 4, 2026, 11:17 a.m. |
| NY time: | Nov. 4, 2026, 6:17 a.m. |
| Tokyo time: | Nov. 4, 2026, 8:17 p.m. |






