SPOROTREND - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472289
SPOROTREND - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Feb. 13, 2015, midnight 1.1091 2 498 804 301.0000 -12 738 352.8000 1 141 615.5000 13 879 968.3000 1 072 715 13 041 294 4.70% 8.08% 1.83% -1.18% 3.90% - 0.53%
Feb. 6, 2015, midnight 1.0593 2 400 717 295.0000 -19 626 292.8000 2 775 556.9000 22 401 849.7000 2 652 767 21 280 542 1.15% 1.78% -0.66% -1.21% -1.50% - 0.34%
Jan. 30, 2015, midnight 1.0473 2 392 943 330.0000 -33 016 621.0000 3 959 003.5000 36 975 624.5000 3 678 049 34 258 664 -2.19% 4.00% -4.38% -4.59% -0.65% - 0.27%
Jan. 23, 2015, midnight 1.0708 2 479 560 589.0000 -13 548 909.9000 6 968 397.5000 20 517 307.4000 6 752 048 19 802 989 4.35% 6.40% -0.12% -5.10% -2.95% - 0.41%
Jan. 16, 2015, midnight 1.0262 2 389 508 186.0000 -33 994 466.9000 2 832 510.8000 36 826 977.7000 2 715 083 35 471 121 -1.40% 3.57% -0.70% -8.55% -8.25% - 0.15%
Jan. 9, 2015, midnight 1.0408 2 457 714 677.0000 -1 612 048.0000 4 023 845.6000 5 635 893.6000 4 000 143 5 602 803 3.36% 0.81% -2.12% -7.52% -5.49% - 0.24%
Jan. 2, 2015, midnight 1.0070 2 379 393 753.0000 - 538 804.6000 3 610 833.4000 4 149 638.0000 3 591 777 4 130 552 0.06% -7.01% -5.70% -11.54% -9.90% - 0.04%
Dec. 19, 2014, midnight 0.9908 2 341 859 290.0000 -87 818 414.7000 8 620 229.9000 96 438 644.6000 8 771 204 97 931 618 -4.03% -9.38% -10.81% -13.94% -12.38% - -0.06%
Dec. 12, 2014, midnight 1.0324 2 532 118 789.0000 -13 317 867.0000 3 641 104.6000 16 958 971.6000 3 394 631 15 894 077 -4.66% -3.83% -8.67% -11.28% -7.52% - 0.19%
Dec. 5, 2014, midnight 1.0829 2 669 583 903.0000 -14 498 076.2000 1 429 774.0000 15 927 850.2000 1 311 785 14 596 014 -1.34% 1.56% -5.85% -5.66% -3.55% - 0.48%
Nov. 28, 2014, midnight 1.0976 2 720 402 670.0000 -11 469 046.2000 2 478 677.5000 13 947 723.7000 2 250 008 12 623 564 0.39% 0.21% -1.93% -3.55% -5.02% - 0.56%
Nov. 21, 2014, midnight 1.0933 2 720 960 787.0000 -9 571 044.5000 5 110 390.0000 14 681 434.5000 4 725 186 13 631 200 1.84% 1.98% -3.21% -2.06% -5.90% - 0.54%
Nov. 14, 2014, midnight 1.0735 2 681 291 295.0000 -10 292 418.0000 2 063 803.7000 12 356 221.7000 1 922 370 11 535 740 0.68% 3.88% -2.96% -0.61% -7.11% - 0.43%
Nov. 7, 2014, midnight 1.0663 2 673 684 579.0000 -3 733 602.3000 2 927 940.3000 6 661 542.6000 2 696 154 6 069 967 -2.65% 0.28% -0.56% 0.61% -7.58% - 0.39%
Oct. 31, 2014, midnight 1.0953 2 749 976 015.0000 -3 076 768.2000 6 933 687.6000 10 010 455.8000 6 462 191 9 315 570 2.16% 2.57% -0.22% 5.32% -2.48% - 0.55%
Oct. 24, 2014, midnight 1.0721 2 694 889 326.0000 -7 290 056.3000 7 025 303.2000 14 315 359.5000 6 662 944 13 499 315 3.74% -2.31% -4.99% 4.20% -3.84% - 0.42%
Oct. 17, 2014, midnight 1.0334 2 604 495 903.0000 -11 009 462.4000 7 735 326.1000 18 744 788.5000 7 343 126 17 789 300 -2.81% -6.98% -7.91% -0.51% -6.42% - 0.20%
Oct. 10, 2014, midnight 1.0633 2 690 976 655.0000 -10 387 045.5000 2 050 165.2000 12 437 210.7000 1 914 728 11 606 972 -0.43% -5.94% -5.52% 0.83% -3.11% - 0.37%
Oct. 3, 2014, midnight 1.0679 2 713 018 077.0000 -2 425 234.6000 7 283 573.0000 9 708 807.6000 6 691 296 8 929 822 -2.70% -7.16% -6.19% 1.65% -0.65% - 0.40%
Sept. 19, 2014, midnight 1.1109 2 833 922 721.0000 -3 786 912.4000 5 311 526.7000 9 098 439.1000 4 733 430 8 107 695 -1.73% -1.65% -3.51% 12.44% -0.03% - 0.64%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje SPOROTREND - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale SPOROTREND - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: July 13, 2025, 4:42 p.m.
London time: July 13, 2025, 8:42 a.m.
NY time: July 13, 2025, 3:42 a.m.
Tokyo time: July 13, 2025, 4:42 p.m.


 
Zobrazit sloupec 

TOPlist