GLOBAL STOCKS FF - otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008472248GLOBAL STOCKS FF - otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| May 26, 2023, midnight | 0.9026 | -0.53% | 2.58% | - | - | -4.27% | - | - | ||||||||||
| May 19, 2023, midnight | 0.9074 | 2.33% | 3.01% | - | - | -0.47% | - | - | ||||||||||
| May 12, 2023, midnight | 0.8867 | 1.59% | 1.08% | - | - | -5.57% | - | - | ||||||||||
| May 5, 2023, midnight | 0.8728 | -0.81% | -0.18% | - | - | -7.64% | - | - | ||||||||||
| April 28, 2023, midnight | 0.8799 | -0.11% | 0.48% | - | - | -9.64% | - | - | ||||||||||
| April 21, 2023, midnight | 0.8809 | 0.42% | 2.13% | - | - | -8.29% | - | - | ||||||||||
| April 11, 2023, midnight | 0.8772 | 0.32% | 0.37% | - | - | -10.69% | - | - | ||||||||||
| April 4, 2023, midnight | 0.8744 | -0.15% | -1.73% | - | - | -12.13% | - | - | ||||||||||
| March 31, 2023, midnight | 0.8757 | 1.53% | -1.58% | - | - | -11.35% | - | - | ||||||||||
| March 24, 2023, midnight | 0.8625 | -0.94% | - | - | - | -13.53% | - | - | ||||||||||
| March 15, 2023, midnight | 0.8707 | -0.38% | -3.64% | - | - | -12.32% | - | - | ||||||||||
| March 10, 2023, midnight | 0.8740 | -1.78% | -3.02% | - | - | -9.24% | - | - | ||||||||||
| March 3, 2023, midnight | 0.8898 | - | -0.66% | - | - | -11.46% | - | - | ||||||||||
| Feb. 17, 2023, midnight | 0.9036 | 0.27% | 1.10% | - | - | -6.16% | - | - | ||||||||||
| Feb. 10, 2023, midnight | 0.9012 | 0.61% | 0.78% | - | - | -6.87% | - | - | ||||||||||
| Feb. 1, 2023, midnight | 0.8957 | -0.46% | 0.73% | - | - | -6.78% | - | - | ||||||||||
| Jan. 27, 2023, midnight | 0.8998 | 0.67% | 3.60% | - | - | -6.85% | - | - | ||||||||||
| Jan. 18, 2023, midnight | 0.8938 | -0.04% | 2.21% | - | - | -7.70% | - | - | ||||||||||
| Jan. 12, 2023, midnight | 0.8942 | 0.56% | -1.60% | - | - | -12.14% | - | - | ||||||||||
| Jan. 6, 2023, midnight | 0.8892 | 2.38% | -1.57% | - | - | -12.05% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 22, 2026, 8 p.m.
| London time: | Sept. 22, 2026, noon |
| NY time: | Sept. 22, 2026, 7 a.m. |
| Tokyo time: | Sept. 22, 2026, 8 p.m. |






