GLOBAL STOCKS FF - otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472248
GLOBAL STOCKS FF - otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Nov. 21, 2014, midnight 0.6141 493 195 414.0000 1 876 297.7000 2 627 036.4000 750 738.7000 4 265 573 1 220 209 -0.42% 5.28% 3.14% 10.35% 14.94% - -3.37%
Nov. 14, 2014, midnight 0.6167 493 383 022.0000 1 067 176.6000 1 956 506.5000 889 329.9000 3 183 466 1 447 162 0.47% 11.12% 5.96% 10.92% 15.42% - -3.34%
Nov. 7, 2014, midnight 0.6138 490 025 494.0000 1 688 625.6000 2 855 810.5000 1 167 184.9000 4 667 131 1 919 179 2.25% 5.07% 6.58% 12.07% 16.40% - -3.38%
Oct. 31, 2014, midnight 0.6003 477 607 889.0000 519 662.4000 1 714 111.1000 1 194 448.7000 2 921 199 2 011 182 2.91% 1.71% 3.00% 9.70% 18.57% - -3.54%
Oct. 24, 2014, midnight 0.5833 463 564 667.0000 -2 161 151.2000 2 944 256.4000 5 105 407.6000 5 200 762 9 052 011 5.10% -3.33% -0.27% 5.73% 17.39% - -3.74%
Oct. 17, 2014, midnight 0.5550 443 231 504.0000 -32 596.9000 5 278 824.5000 5 311 421.4000 9 148 358 9 338 860 -5.00% -7.96% -4.34% 1.67% 12.01% - -4.08%
Oct. 10, 2014, midnight 0.5842 466 655 891.0000 5 835 130.5000 6 163 501.9000 328 371.4000 10 429 542 558 464 -1.02% -3.53% 1.32% 6.33% 20.83% - -3.74%
Oct. 3, 2014, midnight 0.5902 465 600 058.0000 2 174 114.0000 2 925 010.6000 750 896.6000 4 864 508 1 250 526 -2.19% -2.78% 1.24% 5.09% 21.87% - -3.67%
Sept. 19, 2014, midnight 0.6030 471 105 701.0000 1 123 216.9000 2 409 278.0000 1 286 061.1000 4 002 360 2 128 549 -0.43% 1.28% 4.54% 8.73% 21.52% - -3.54%
Sept. 12, 2014, midnight 0.6056 471 997 141.0000 2 264 137.4000 4 513 680.4000 2 249 543.0000 7 438 174 3 698 509 -0.25% 4.06% 4.88% 10.31% 22.69% - -3.51%
Sept. 5, 2014, midnight 0.6071 470 858 355.0000 - 823 499.1000 1 710 313.4000 2 533 812.5000 2 842 687 4 210 250 0.80% 5.42% 6.17% 7.89% 25.77% - -3.50%
Aug. 29, 2014, midnight 0.6023 467 970 799.0000 -1 433 670.7000 2 643 323.4000 4 076 994.1000 4 417 021 6 833 131 1.16% 3.35% 6.28% 7.80% 27.26% - -3.56%
Aug. 22, 2014, midnight 0.5954 464 086 196.0000 803 421.9000 1 290 908.1000 487 486.2000 2 190 366 829 105 2.30% 1.80% 6.99% 7.96% 24.85% - -3.64%
Aug. 15, 2014, midnight 0.5820 452 822 220.0000 - 952 025.3000 1 663 692.5000 2 615 717.8000 2 887 309 4 549 379 1.06% 0.31% 4.68% 5.76% 19.02% - -3.80%
Aug. 8, 2014, midnight 0.5759 449 046 015.0000 1 142 800.0000 2 138 027.6000 995 227.6000 3 707 938 1 721 060 -1.18% -0.12% 5.15% 7.73% 18.64% - -3.88%
Aug. 1, 2014, midnight 0.5828 453 234 491.0000 598 758.2000 1 593 321.5000 994 563.3000 2 728 225 1 702 102 -0.36% -0.03% 6.51% 7.73% 18.55% - -3.80%
July 25, 2014, midnight 0.5849 454 262 417.0000 860 171.9000 1 561 045.2000 700 873.3000 2 704 018 1 212 745 0.81% 1.51% 6.02% 4.78% 19.25% - -3.78%
July 18, 2014, midnight 0.5802 449 787 884.0000 2 204 374.9000 2 677 120.0000 472 745.1000 4 641 402 821 126 0.62% 0.59% 6.28% 3.79% 17.74% - -3.85%
July 11, 2014, midnight 0.5766 444 796 390.0000 -32 787.6000 1 407 492.2000 1 440 279.8000 2 415 564 2 482 574 -1.10% -0.14% 4.95% 4.19% 18.40% - -3.89%
July 4, 2014, midnight 0.5830 449 785 855.0000 - 773 199.6000 791 478.3000 1 564 677.9000 1 368 045 2 710 076 1.18% 1.96% 3.81% 6.50% 21.74% - -3.82%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje GLOBAL STOCKS FF - otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale GLOBAL STOCKS FF - otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: Sept. 23, 2026, 12:39 a.m.
London time: Sept. 22, 2026, 4:39 p.m.
NY time: Sept. 22, 2026, 11:39 a.m.
Tokyo time: Sept. 23, 2026, 12:39 a.m.


 
Zobrazit sloupec 

TOPlist