GLOBAL STOCKS FF - otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008472248GLOBAL STOCKS FF - otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Nov. 7, 2016, midnight | 0.6805 | 778 107 558.0000 | 3.61% | 0.53% | - | - | -0.32% | - | - | |||||||||
| Oct. 31, 2016, midnight | 0.6568 | 752 775 820.0000 | -3.23% | -2.70% | - | - | -5.43% | - | - | |||||||||
| Oct. 24, 2016, midnight | 0.6787 | 778 405 482.0000 | -0.77% | 0.38% | - | - | -0.48% | - | - | |||||||||
| Oct. 17, 2016, midnight | 0.6840 | 784 180 021.0000 | 1.05% | 0.54% | - | - | 1.00% | - | - | |||||||||
| Oct. 10, 2016, midnight | 0.6769 | 775 538 131.0000 | 0.28% | 1.33% | - | - | 3.31% | - | - | |||||||||
| Oct. 3, 2016, midnight | 0.6750 | 772 594 758.0000 | -0.16% | -0.07% | - | - | 3.83% | - | - | |||||||||
| Sept. 26, 2016, midnight | 0.6761 | 772 938 097.0000 | -0.62% | -0.41% | - | - | 6.25% | - | - | |||||||||
| Sept. 19, 2016, midnight | 0.6803 | 776 643 441.0000 | 1.84% | 1.20% | - | - | 5.70% | - | - | |||||||||
| Sept. 12, 2016, midnight | 0.6680 | 761 295 814.0000 | -1.11% | -0.58% | - | - | 3.50% | - | - | |||||||||
| Sept. 5, 2016, midnight | 0.6755 | 766 960 309.0000 | -0.50% | -1.08% | - | - | 4.47% | - | - | |||||||||
| Aug. 29, 2016, midnight | 0.6789 | 771 033 329.0000 | 1.00% | -0.18% | - | - | 5.29% | - | - | |||||||||
| Aug. 22, 2016, midnight | 0.6722 | 762 095 090.0000 | 0.04% | -1.10% | - | - | 2.61% | - | - | |||||||||
| Aug. 15, 2016, midnight | 0.6719 | 759 807 374.0000 | -1.61% | -1.67% | - | - | 2.21% | - | - | |||||||||
| Aug. 8, 2016, midnight | 0.6829 | 770 294 423.0000 | 0.41% | 0.93% | - | - | -1.03% | - | - | |||||||||
| Aug. 1, 2016, midnight | 0.6801 | 763 137 251.0000 | 0.06% | 2.52% | - | - | -3.39% | - | - | |||||||||
| July 25, 2016, midnight | 0.6797 | 762 533 198.0000 | -0.53% | 2.66% | - | - | -3.86% | - | - | |||||||||
| July 18, 2016, midnight | 0.6833 | 762 923 232.0000 | 0.99% | 4.27% | - | - | -4.02% | - | - | |||||||||
| July 11, 2016, midnight | 0.6766 | 753 204 676.0000 | 1.99% | 4.90% | - | - | -6.47% | - | - | |||||||||
| July 4, 2016, midnight | 0.6634 | 738 562 352.0000 | 0.20% | 0.99% | - | - | -3.65% | - | - | |||||||||
| June 27, 2016, midnight | 0.6621 | 736 299 304.0000 | 1.04% | 0.11% | - | - | -5.68% | - | - | |||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 22, 2026, 11:19 p.m.
| London time: | Sept. 22, 2026, 3:19 p.m. |
| NY time: | Sept. 22, 2026, 10:19 a.m. |
| Tokyo time: | Sept. 22, 2026, 11:19 p.m. |






