GLOBAL STOCKS FF - otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008472248GLOBAL STOCKS FF - otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| April 17, 2020, midnight | 0.7874 | 838 945 924.0000 | 2.50% | 16.05% | - | - | -1.20% | - | - | |||||||||
| April 9, 2020, midnight | 0.7682 | 813 274 738.0000 | 6.44% | 12.28% | - | - | -2.80% | - | - | |||||||||
| April 3, 2020, midnight | 0.7217 | 763 705 255.0000 | -0.10% | -6.16% | - | - | -9.05% | - | - | |||||||||
| March 27, 2020, midnight | 0.7224 | 763 539 942.0000 | 6.47% | -7.38% | - | - | -7.80% | - | - | |||||||||
| March 20, 2020, midnight | 0.6785 | 717 304 042.0000 | -0.83% | -22.53% | - | - | -12.74% | - | - | |||||||||
| March 13, 2020, midnight | 0.6842 | 728 516 973.0000 | -11.04% | -21.73% | - | - | -11.89% | - | - | |||||||||
| March 6, 2020, midnight | 0.7691 | 824 723 729.0000 | -1.40% | -11.19% | - | - | 0.72% | - | - | |||||||||
| Feb. 28, 2020, midnight | 0.7800 | 839 018 420.0000 | -10.94% | -7.93% | - | - | 1.72% | - | - | |||||||||
| Feb. 21, 2020, midnight | 0.8758 | 949 050 346.0000 | 0.18% | 0.96% | - | - | 13.96% | - | - | |||||||||
| Feb. 14, 2020, midnight | 0.8742 | 947 258 601.0000 | 0.95% | 1.05% | - | - | 14.32% | - | - | |||||||||
| Feb. 7, 2020, midnight | 0.8660 | 938 711 674.0000 | 2.22% | 0.89% | - | - | 15.87% | - | - | |||||||||
| Jan. 31, 2020, midnight | 0.8472 | 917 596 000.0000 | -2.34% | 0.08% | - | - | 14.32% | - | - | |||||||||
| Jan. 24, 2020, midnight | 0.8675 | 939 666 350.0000 | 0.28% | 1.06% | - | - | 17.32% | - | - | |||||||||
| Jan. 17, 2020, midnight | 0.8651 | 937 112 320.0000 | 0.78% | 1.00% | - | - | 18.30% | - | - | |||||||||
| Jan. 10, 2020, midnight | 0.8584 | 929 640 590.0000 | 1.41% | 1.61% | - | - | 20.56% | - | - | |||||||||
| Jan. 3, 2020, midnight | 0.8465 | 917 481 244.0000 | -1.39% | 0.59% | - | - | 21.87% | - | - | |||||||||
| Dec. 31, 2019, midnight | 0.8465 | 917 481 244.0000 | -1.39% | 0.59% | - | - | 22.40% | - | - | |||||||||
| Dec. 27, 2019, midnight | 0.8584 | 930 322 894.0000 | 0.22% | 1.36% | - | - | 24.62% | - | - | |||||||||
| Dec. 20, 2019, midnight | 0.8565 | 927 505 857.0000 | 1.38% | 2.73% | - | - | 25.31% | - | - | |||||||||
| Dec. 13, 2019, midnight | 0.8448 | 914 965 289.0000 | 0.39% | 0.70% | - | - | 15.73% | - | - | |||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 22, 2026, 9:27 p.m.
| London time: | Sept. 22, 2026, 1:27 p.m. |
| NY time: | Sept. 22, 2026, 8:27 a.m. |
| Tokyo time: | Sept. 22, 2026, 9:27 p.m. |






