ERSTE RESPONSIBLE BOND (CZK) VT, performance statistic

ISIN CP: AT0000A2J447
ERSTE RESPONSIBLE BOND (CZK) VT, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2022 / 18 04/29/2022 92.2200 -0.46% -2.43% -6.45% 
 2022 / 17 04/22/2022 92.6500 -0.68% -1.73% -6.40% 
 2022 / 16 04/14/2022 93.2800 -0.31% -1.46% -5.80% 
 2022 / 15 04/08/2022 93.5700 -1.01% -1.39%
 2022 / 14 04/01/2022 94.5200 0.25% -1.78%
 2022 / 13 03/25/2022 94.2800 -0.40% -1.36%
 2022 / 12 03/18/2022 94.6600 -0.24% -1.25%
 2022 / 11 03/11/2022 94.8900 -1.39% -1.08%
 2022 / 10 03/04/2022 96.2300 0.68% -0.67%
 2022 / 9 02/25/2022 95.5800 -0.29% -2.26%
 2022 / 8 02/18/2022 95.8600 -0.07% -1.98%
 2022 / 7 02/11/2022 95.9300 -0.98% -2.12%
 2022 / 6 02/04/2022 96.8800 -0.93% -1.06%
 2022 / 5 01/28/2022 97.7900 -0.01% -0.35%
 2022 / 4 01/21/2022 97.8000 -0.21% -0.68%
 2022 / 3 01/14/2022 98.0100 0.09% -0.70%
 2022 / 2 01/07/2022 97.9200 -0.21% -0.87%
 2021 / 53 12/30/2021 98.1300 -0.35% -0.50%
 2021 / 52 12/23/2021 98.4700 -0.23% 0.31%
 2021 / 51 12/17/2021 98.7000 -0.08% 0.22%

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 10, 2026, 1:17 p.m.
London time: June 10, 2026, 5:17 a.m.
NY time: June 10, 2026, 12:17 a.m.
Tokyo time: June 10, 2026, 1:17 p.m.


 
Zobrazit sloupec 

TOPlist