DYNAMICKÝ MIX - otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008472347DYNAMICKÝ MIX - otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| April 25, 2025, midnight | 1.8356 | 1.64% | -1.30% | - | - | 3.88% | - | - | ||||||||||
| April 17, 2025, midnight | 1.8060 | 0.76% | -3.46% | - | - | 2.62% | - | - | ||||||||||
| April 11, 2025, midnight | 1.7924 | -0.86% | -3.30% | - | - | 0.34% | - | - | ||||||||||
| April 4, 2025, midnight | 1.8079 | -2.79% | -3.54% | - | - | 0.65% | - | - | ||||||||||
| March 28, 2025, midnight | 1.8597 | -0.59% | -1.98% | - | - | 2.62% | - | - | ||||||||||
| March 21, 2025, midnight | 1.8708 | 0.93% | -2.35% | - | - | 3.43% | - | - | ||||||||||
| March 14, 2025, midnight | 1.8536 | -1.10% | -3.34% | - | - | 3.20% | - | - | ||||||||||
| March 7, 2025, midnight | 1.8742 | -1.21% | -1.97% | - | - | 3.98% | - | - | ||||||||||
| Feb. 28, 2025, midnight | 1.8972 | -0.98% | -0.46% | - | - | - | - | - | ||||||||||
| Feb. 21, 2025, midnight | 1.9159 | -0.09% | - | - | - | 8.19% | - | - | ||||||||||
| Feb. 14, 2025, midnight | 1.9177 | 0.30% | - | - | - | - | - | - | ||||||||||
| Feb. 7, 2025, midnight | 1.9119 | 0.31% | - | - | - | - | - | - | ||||||||||
| Jan. 31, 2025, midnight | 1.9059 | - | - | - | - | - | - | - | ||||||||||
| Oct. 14, 2024, midnight | 1.8841 | 0.20% | 1.48% | - | - | 16.62% | - | - | ||||||||||
| Oct. 11, 2024, midnight | 1.8803 | 0.20% | 1.28% | - | - | 16.38% | - | - | ||||||||||
| Oct. 4, 2024, midnight | 1.8766 | -0.24% | 2.05% | - | - | 17.42% | - | - | ||||||||||
| Sept. 27, 2024, midnight | 1.8812 | 0.79% | 1.33% | - | - | 16.76% | - | - | ||||||||||
| Sept. 20, 2024, midnight | 1.8664 | 0.53% | 0.59% | - | - | 15.08% | - | - | ||||||||||
| Sept. 13, 2024, midnight | 1.8566 | 0.96% | 0.68% | - | - | 12.41% | - | - | ||||||||||
| Sept. 6, 2024, midnight | 1.8389 | -0.95% | 1.33% | - | - | 11.86% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 22, 2026, 8:52 p.m.
| London time: | Sept. 22, 2026, 12:52 p.m. |
| NY time: | Sept. 22, 2026, 7:52 a.m. |
| Tokyo time: | Sept. 22, 2026, 8:52 p.m. |






