IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE294B01019 | SML ISUZU LTD-EQ SML ISUZU LIMITED - EQUITY SHARES | 10.0000 |
| INE172E01011 | SMRUTHI ORGANICS LTD SMRUTHI ORGANICS LIMITED-EQUITY SHARES | 10.0000 |
| INE812G01017 | SMS PHARMA-EQ SMS PHARMACEUTICALS LIMITED-EQUITY SHARES | 10.0000 |
| INE648B01024 | SMS TECHSOFT-EQ 1/- SMS TECHSOFT (INDIA) LIMITED # NEW EQUITY SHARES OF RE. 1/- AFTER SUB-DIVISION | 1.0000 |
| INE894C01014 | SMZS CHEMICALS LTD SMZS CHEMICALS LIMITED - EQUITY SHARES | 10.0000 |
| INE568F01017 | SNL BEARINGS - EQ SNL BEARINGS LIMITED-EQUITY SHARES | 10.0000 |
| INE311E01015 | SNOW WHITE METAL IND SNOW WHITE METAL INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE522J01016 | SNOWCEM PAINT - EQ SNOWCEM PAINTS PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
| INE143J01011 | SNOWTEMP ENG - EQ SNOWTEMP ENGINEERING COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| INE979D01011 | SNS TEXTILES LTD SNS TEXTILES LTD -EQUITY SHARES | 10.0000 |
| INE671H01015 | SOBHA DEVELOPERS -EQ SOBHA DEVELOPERS LIMITED - EQUITY SHARES | 10.0000 |
| INE754D01018 | SOBHAGYA MERCANTILE SOBHAGYA MERCANTILE LIMITED - EQUITY SHARES | 10.0000 |
| INE858A01039 | SOCRUS BIO SCIEN-NEW SOCRUS BIO SCIENCES LIMITED-NEW EQUITY SHARES OF RS.10/- EACH | 10.0000 |
| INE459E01012 | SOFTBPO GLOBAL SER SOFTBPO GLOBAL SERVICES LTD | 10.0000 |
| INE433C01011 | SOFTCELL TECHNOLGIES SOFTCELL TECHNOLOGIES LTD - FORMERLY SOFTCELL TRADE & TECHNOLOGIES LIMITED - EQUITY SHARES | 10.0000 |
| INE181K01019 | SOFTECH INFINIUM- EQ SOFTECH INFINIUM SOLUTIONS LIMITED - EQUITY SHARES | 10.0000 |
| INE697D01019 | SOFTRAK TECHNOLOGY SOFTRAK TECHNOLOGY EXPORT LIMITED - EQUITY SHARES | 10.0000 |
| INE562E01013 | SOFTRAK VENTURE INV SOFTRAK VENTURE INVESTMENT LIMITED - EQUITY SHARES | 10.0000 |
| INE002B01016 | SOFTSOL INDIA LTD EQ SOFTSOL INDIA LIMITED EQUITY SHARES | 10.0000 |
| IN9002B01014 | SOFTSOL PARTLY PD SOFTSOL PARTLY PAID EQUITY SHARES | 10.0000 |
| INE863A01013 | SOFTWARE TECHNOLOGY SOFTWARE TECHNOLOGY GROUP INTERNATIONAL LIMITED EQUITY SHARES | 10.0000 |
| INE343H01011 | SOLAR INDUSTRIE - EQ SOLAR INDUSTRIES INDIA LIMITED- EQUITY SHARES | 10.0000 |
| INE161C01018 | SOLID CARBIDE TOOLS SOLID CARBIDE TOOLS LIMITED EQUITY SHARES | 10.0000 |
| INE584G01012 | SOLID STONE CO-EQ SOLID STONE COMPANY LIMITED- EQUITY SHARES | 10.0000 |
| INE672M01013 | SOLIDITY DEV - EQ SOLIDITY DEVELOPERS PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
Time: June 11, 2026, 3:18 a.m.
| London time: | June 10, 2026, 7:18 p.m. |
| NY time: | June 10, 2026, 2:18 p.m. |
| Tokyo time: | June 11, 2026, 3:18 a.m. |






