SOLAR INDUSTRIE - EQ, INE343H01011 ISIN Database
SOLAR INDUSTRIES INDIA LIMITED - EQUITY SHARES
| ISIN INE343H01011 | SOLAR INDUSTRIE - EQ |
|---|---|
| Address | SOLAR INDUSTRIES INDIA LIMITED (FORMERLY SOLAR EXPLOSIVES LIMITED) 11, ZADE LAYOUT BHARAT NAGAR NAGPUR MAHARASHTRA INDIA-440033 |
| Contact person | MR KHUSHBOO A PASARI 11, ZADE LAYOUT BHARAT NAGAR NAGPUR MAHARASHTRA INDIA-440033IPO-11046/CO-220506/CO-030806/NC (NSDL EMAIL) - 160409/CO-070510 |
| Email id | solarexp@dataone.in |
| Fax no | 712-2560202 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 994.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
| Rta - physical (name & address) | SOLAR INDUSTRIE - EQ 11, ZADE LAYOUT BHARAT NAGAR NAGPUR MAHARASHTRA INDIA-440033 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 712-2561000 712-2560010 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001336947 | SOLAI E TRAVI/AOR SOLAI E TRAVI/AOR - AZIONI ORDINARIE | |
| HU0000056619 | Solanum-Békés Feldolgozó Kereskedelmi Rt Törzsrészvény SOLANUM-B. | 100 000.0000 |
| HU0000111174 | SOLAR CAPITAL GOLD Zrt. Törzsrészvény SOLAR CAPITAL GOLD Zrt. | 10 000.0000 |
| HU0000086491 | SOLAR CAPITAL ZRT. Törzsrészvény Solar Capital Markets Zrt. | 100 000.0000 |
| IT0004515943 | SOLAR GT/AOR CAT. A SOLAR GT/AOR CAT. A - AZIONI ORDINARIE | |
| IT0004515950 | SOLAR GT/AOR CAT. B SOLAR GT/AOR CAT. B - AZIONI ORDINARIE | |
| INE343H01011 | SOLAR INDUSTRIE - EQ SOLAR INDUSTRIES INDIA LIMITED- EQUITY SHARES | 10.0000 |
| IT0004352230 | SOLAR UTILITY/AOR SOLAR UTILITY/AOR - AZIONI ORDINARIE | |
| IT0004606510 | SOLARDAY/AOR SOLARDAY/AOR - AZIONI ORDINARIE | |
| IT0001062550 | SOLARI DI UDINE AOR SOLARI DI UDINE AOR - AZIONI ORDINARIE | |
| IT0001010153 | SOLARIA - AZ ORD SOLARIA - AZ ORD - AZIONI ORDINARIE | |
| IT0001189064 | SOLARIA/AOR SOLARIA/AOR - AZIONI ORDINARIE | |
| IT0004811805 | SOLARONERGY INT/AOR SOLARONERGY INT/AOR - AZIONI ORDINARIE |
Time: June 10, 2026, 2:14 a.m.
| London time: | June 9, 2026, 6:14 p.m. |
| NY time: | June 9, 2026, 1:14 p.m. |
| Tokyo time: | June 10, 2026, 2:14 a.m. |






