IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE734L01013 | SPARK GREEN (SATARA) SPARK GREEN ENERGY (SATARA) LIMITED- EQUITY SHARES | 10.0000 |
INE589L01011 | SPARK GREEN EN-EQ SPARK GREEN ENERGY (AHMEDNAGAR) PRIVATE LIMITED -EQUITY SHARES | 10.0000 |
INE847H01011 | SPARSH BPO -EQ SPARSH BPO SERVICES LIMITED - EQUITY SHARES | 10.0000 |
INE441E01010 | SPARTAN TRADE HOLD SPARTAN TRADE HOLDINGS LIMITED - EQUITY SHARES | 10.0000 |
INE645A01014 | SPARTEK CERAMICS IND SPARTEK CERAMICS INDIA LIMITED - EQUITY SHARES | 10.0000 |
INE949E01012 | SPARTON COMM LTD-EQ SPARTON COMMERCE LTD-EQUITY SHARES | 10.0000 |
INE850F01019 | SPBP TEA (INDIA) -EQ SPBP TEA (INDIA) LTD-EQUITY SHARES | 10.0000 |
INE247M01014 | SPECIALITY RESTAU-EQ SPECIALITY RESTAURANTS LIMITED-EQUITY SHARES | 10.0000 |
INE260F01011 | SPECIALTY PAPERS EQY SPECIALTY PAPERS LIMITED EQUITY SHARES | 10.0000 |
INE409H01028 | SPECTACLE INFO-EQ1/- SPECTACLE INFOTEK LIMITED-NEW EQUITY SHARES OF RE 1/- AFTER SPLIT | 1.0000 |
INE848B01012 | SPECTRA INDUSTRIES SPECTRA INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
INE030F01018 | SPECTRUM COMMERCIALS SPECTRUM COMMERCIALS LIMITED - EQUITY SHARES | 10.0000 |
INE547C01018 | SPECTRUM FOODS LTD SPECTRUM FOODS LIMITED - EQUITY SHARES | 10.0000 |
INE627L01019 | SPECTRUM JEWELLER-EQ SPECTRUM JEWELLERY LIMITED-EQUITY SHARES | 10.0000 |
INE497M01015 | SPEEDAGE COMMERC-EQ SPEEDAGE COMMERCIALS LIMITED-EQUITY SHARES | 10.0000 |
INE252A01019 | SPEL SEMICONDUCTOR SPEL SEMICONDUCTOR LTD [FORMERLY SPIC ELECTC & SYSTEM LTD EQ SHS] | 10.0000 |
INE766E01010 | SPENCER AND COMPANY SPENCER AND COMPANY LIMITED | 10.0000 |
INE376C07019 | SPENIND 9.00 310313 SPENTEX INDUSTRIES LIMITED - 9.00% SEC RED NCD LOA - LOA RED DT 31.03.2013 | 1 000 000.0000 |
INE175C01018 | SPENTA INTERNATIONAL SPENTA INTERNATIONAL LIMITED - EQUITY SHARES | 10.0000 |
INE376C01020 | SPENTEX INDS-NEW EQ SPENTEX INDUSTRIES LIMITED-NEW EQUITY SHARES OF RS 10/- AFTER CAPITAL REDUCTION | 10.0000 |
INE693J01015 | SPICE DIGITAL L - EQ SPICE DIGITAL LIMITED - EQUITY SHARES | 10.0000 |
INE902F01018 | SPICE ENFOTAINMEN EQ SPICE ENFOTAINMENT LIMITED (FORMERLY MODI HOLDINGS LIMITED) | 10.0000 |
INE882D01017 | SPICE ISLANDS APR-EQ SPICE ISLANDS APPARELS LIMITED-EQUITY SHARES | 10.0000 |
INE285B01017 | SPICEJET LIMITED-EQ SPICEJET LIMITED-EQUITY SHARES | 10.0000 |
INE241M08012 | SPITPL ZERO 300315 SUPREME PANVEL INDAPUR TOLLWAYS PVT LTD.-ZEROC UNSEC UNRTD COML FULLY CONV DEB SR 1-RD DT 30.09.2015 | 10.0000 |
Time: Aug. 18, 2025, 3:33 a.m.
London time: | Aug. 17, 2025, 7:33 p.m. |
NY time: | Aug. 17, 2025, 2:33 p.m. |
Tokyo time: | Aug. 18, 2025, 3:33 a.m. |