SOBHA DEVELOPERS -EQ, INE671H01015 ISIN Database
SOBHA DEVELOPERS LIMITED - EQUITY SHARES
| ISIN INE671H01015 | SOBHA DEVELOPERS -EQ |
|---|---|
| Address | SOBHA DEVELOPERS LIMITED (FORMERLY SOBHA DEVELOPERS PRIVATE LIMITED) "SOBHA" SARJAPUR- MARATHAHALLI OUTER RING ROAD (ORR), DEVARA BISANAHALLI, BELLANDUR POST BANGALORE KARNATAKA INDIA-560103 |
| Contact person | MR. KISHORE KAYARAT "SOBHA" SARJAPUR- MARATHAHALLI OUTER RING ROAD (ORR), DEVARA BISANAHALLI, BELLANDUR POST BANGALORE KARNATAKA INDIA-560103IPO-18783/CO-TEL-FAX-160410/ROC-CA-TEL-FAX-30122011 |
| Email id | investors@sobha.co.in |
| Fax no | 080-49320444 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 374.9500 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
| Rta - physical (name & address) | SOBHA DEVELOPERS -EQ "SOBHA" SARJAPUR- MARATHAHALLI OUTER RING ROAD (ORR), DEVARA BISANAHALLI, BELLANDUR POST BANGALORE KARNATAKA INDIA-560103 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 080-49320000 080-22110540 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE671H01015 | SOBHA DEVELOPERS -EQ SOBHA DEVELOPERS LIMITED - EQUITY SHARES | 10.0000 |
| INE754D01018 | SOBHAGYA MERCANTILE SOBHAGYA MERCANTILE LIMITED - EQUITY SHARES | 10.0000 |
Time: June 9, 2026, 7:54 a.m.
| London time: | June 8, 2026, 11:54 p.m. |
| NY time: | June 8, 2026, 6:54 p.m. |
| Tokyo time: | June 9, 2026, 7:54 a.m. |






