IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE759F01012 | AUSTIN ENG -EQ AUSTIN ENGINEERING COMPANY LIMITED - EQUITY SHARES | 10.0000 |
INE455J01027 | AUSTRAL COKE-EQ RE 1 AUSTRAL COKE AND PROJECTS LIMITED - NEW EQUITY SHARES OF RE.1/- AFTER SPLIT | 1.0000 |
INE206F01014 | AUTHUM INVESTMENT-EQ AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED-EQUITY SHARES | 10.0000 |
INE706C01028 | AUTO PINS - EQ 10 AUTO PINS (INDIA) LIMITED - NEW EQUITY SHARES OF RS. 10/- AFTER CAPITAL REDUCTION | 10.0000 |
INE337D01012 | AUTOCOMPS INDIA LTD AUTOCOMPS INDIA LIMITED ( FORMERLY SACHS INDIA LIMITED)-EQUITY SHARES | 10.0000 |
INE718H01014 | AUTOLINE IND - EQ AUTOLINE INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE448A01013 | AUTOLITE (INDIA) LTD AUTOLITE (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
INE534M01015 | AUTOMARK INDUS - EQ AUTOMARK INDUSTRIES (INDIA) LIMITED - EQUITY SHARES | 10.0000 |
INE451C01013 | AUTOMOBILE CORP GOA AUTOMOBILE CORPORATION OF GOA LIMITED - EQUITY SHARES | 10.0000 |
INE449A01011 | AUTOMOTIVE AXLES EQ AUTOMOTIVE AXLES LIMITED EQUITY SHARES | 10.0000 |
INE900C01027 | AUTOMOTIVE STAMPINGS AUTOMOTIVE STAMPINGS AND ASSEMBLIES LTD [FORMERLY JBM TOOLS LTD] AFTER REDUCTION OF CAPITAL | 10.0000 |
INE450A01019 | AUTORIDER FINANCE EQ AUTORIDERS FINANCE LIMITED EQUITY SHARES | 10.0000 |
INE772E01018 | AVADH MERCANTILE CO AVADH MERCANTILE COMPANY LIMITED-EQUITY SHARES | 10.0000 |
INE325G01010 | AVAILABLE FIN LTD EQ AVAILABLE FINANCE LIMITED-EQUITY SHARES | 10.0000 |
IN9758A01021 | AVANCE TECH LTD-PPD AVANCE TECHNOLOGIES LIMITED - PARTLY PAID EQUITY ISSUED ON 03.11.1999 | 10.0000 |
INE758A01049 | AVANCE TECH-EQ RE 1 AVANCE TECHNOLGIES LIMITED-NEW EQUITY SHARES OF RE.1/- AFTER SPLIT | 1.0000 |
INE005B01019 | AVANTEL LIMITED EQTY AVANTEL LIMITED EQUITY SHARES | 10.0000 |
INE809H01011 | AVANTHA POWER-EQ AVANTHA POWER & INFRASTRUCTURE LIMITED-EQUITY SHARES | 10.0000 |
INE766C01014 | AVANTI BUSINESS MACH AVANTI BUSINESS MACHINES LIMITED - EQUITY SHARES | 10.0000 |
INE871C01012 | AVANTI FEEDS LTD AVANTI FEEDS LIMITED - EQUITY SHARES | 10.0000 |
INE906A01010 | AVERY INDIA LTD EQ AVERY INDIA LIMITED - EQUITY SHARES | 10.0000 |
INE372L01020 | AVESTHAGEN EQ-RS 7/- AVESTHAGEN LIMITED-NEW EQUITY SHARES OF RS-7/-AFTER SUB-DIVISION | 7.0000 |
INE316O01013 | AVI PHOTOCHEM LTD-EQ AVI PHOTOCHEM LIMITED# EQUITY SHARES | 10.0000 |
INE936M01012 | AVIGHNA COMMERCE- EQ AVIGHNA COMMERCE LIMITED- EQUITY SHARES | 10.0000 |
INE452C01011 | AVINASH INFO TECH AVINASH INFORMATION TECHNOLOGIES LIMITED - EQUITY SHARES | 10.0000 |
Time: July 2, 2025, 3:34 a.m.
London time: | July 1, 2025, 7:34 p.m. |
NY time: | July 1, 2025, 2:34 p.m. |
Tokyo time: | July 2, 2025, 3:34 a.m. |