AUSTIN ENG -EQ, INE759F01012 ISIN Database
AUSTIN ENGINEERING COMPANY LIMITED - EQUITY SHARES
| ISIN INE759F01012 | AUSTIN ENG -EQ |
|---|---|
| Address | AUSTIN ENGINEERING COMPANY LIMITED PATLA, TAL BHESAN VIA RANPUR (SORATH) POST HADMATIYA, DIST.JUNAGADH JUNAGADH GUJARAT INDIA-362030 |
| Contact person | BAKUL S RAJA PATLA, TAL BHESAN VIA RANPUR (SORATH) POST HADMATIYA,DIST.JUNAGADH JUNAGADH GUJARAT INDIA-362030RV-2356/NC CORR-050309 |
| Email id | austinad1@sancharnet.in |
| Fax no | 0285 2661505 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 45.3000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | SHAREPRO SERVICES (INDIA) PRIVATE LIMITED 13/AB 2ND FL, SAMITA WAREHOUSE BEHIND SAKINAKA TEL EXCH , ANDHERI KURLA RD, ANDHERI E MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | AUSTIN ENG -EQ PATLA, TAL BHESAN VIA RANPUR (SORATH) POST HADMATIYA, DIST.JUNAGADH JUNAGADH GUJARAT INDIA-362030 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 02873 252223/67/6 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| HU0000012695 | Austenit Acélöntöde Rt. Törzsrészvény AUSTENIT | 0.0000 |
| HU0000012703 | Austenit Acélöntöde Rt. Törzsrészvény AUSTENIT | 0.0000 |
| INE759F01012 | AUSTIN ENG -EQ AUSTIN ENGINEERING COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| INE455J01027 | AUSTRAL COKE-EQ RE 1 AUSTRAL COKE AND PROJECTS LIMITED - NEW EQUITY SHARES OF RE.1/- AFTER SPLIT | 1.0000 |
| IT0004843253 | AUSTRALE FIN/3.7 20160130 SEN CL A AUSTRALE FIN/3.7 20160130 SEN CL A - CARTOLARIZZAZIONE | |
| IT0004843261 | AUSTRALE FIN/TV 20160130 JUN CL B AUSTRALE FIN/TV 20160130 JUN CL B - CARTOLARIZZAZIONE | |
| IT0006592080 | AUSTRIA/TV TS ML 20220622 AUSTRIA/TV TS ML 20220622 - TITOLI DI STATO A ML |
Time: June 10, 2026, 12:17 a.m.
| London time: | June 9, 2026, 4:17 p.m. |
| NY time: | June 9, 2026, 11:17 a.m. |
| Tokyo time: | June 10, 2026, 12:17 a.m. |






