AVANTEL LIMITED EQTY, INE005B01019 ISIN Database
AVANTEL LIMITED EQUITY SHARES
| ISIN INE005B01019 | AVANTEL LIMITED EQTY |
|---|---|
| Address | AVANTEL LIMITED (FORMERLY AVANTEL SOFTECH LIMITED) B.R.T. ENCLAVE, NACHARAM HYDERABAD ANDHRA PRADESH INDIA-500 076 |
| Contact person | MR. T V SATISH BABU PLOT NO 16, SECTOR - III HUDA TECHNO ENCLAVE OPP VSNL, MADHAPUR HYDERABAD ANDHRA PRADESH INDIA-500 076CO-AC-EMLTELFAX-190808/NC-231208 |
| Email id | info@avantelsoftech.com; satishbabu@avantelsoftech.com |
| Fax no | 040-717 3122 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 58.1000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Rta - physical (name & address) | AVANTEL LIMITED EQTY B.R.T. ENCLAVE, NACHARAM HYDERABAD ANDHRA PRADESH INDIA-500 076 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 040-7174813 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IN9758A01021 | AVANCE TECH LTD-PPD AVANCE TECHNOLOGIES LIMITED - PARTLY PAID EQUITY ISSUED ON 03.11.1999 | 10.0000 |
| INE758A01049 | AVANCE TECH-EQ RE 1 AVANCE TECHNOLGIES LIMITED-NEW EQUITY SHARES OF RE.1/- AFTER SPLIT | 1.0000 |
| HU0000113709 | AVANGRADE Solutions Zrt. Törzsrészvény AVANGRADE Solutions Zrt. | 1 000.0000 |
| IT0000412608 | AVANT ITALIANA/AOR AVANT ITALIANA/AOR - AZIONI ORDINARIE | |
| INE005B01019 | AVANTEL LIMITED EQTY AVANTEL LIMITED EQUITY SHARES | 10.0000 |
| INE809H01011 | AVANTHA POWER-EQ AVANTHA POWER & INFRASTRUCTURE LIMITED-EQUITY SHARES | 10.0000 |
| INE766C01014 | AVANTI BUSINESS MACH AVANTI BUSINESS MACHINES LIMITED - EQUITY SHARES | 10.0000 |
| INE871C01012 | AVANTI FEEDS LTD AVANTI FEEDS LIMITED - EQUITY SHARES | 10.0000 |
| HU0000048871 | Avantrade Általános Export-Import Rt. Törzsrészvény AVANTRADE | 0.0000 |
Time: June 10, 2026, 12:15 a.m.
| London time: | June 9, 2026, 4:15 p.m. |
| NY time: | June 9, 2026, 11:15 a.m. |
| Tokyo time: | June 10, 2026, 12:15 a.m. |






