AVANTI BUSINESS MACH, INE766C01014 ISIN Database
AVANTI BUSINESS MACHINES LIMITED - EQUITY SHARES
| ISIN INE766C01014 | AVANTI BUSINESS MACH |
|---|---|
| Address | AVANTI BUSINESS MACHINES LIMITED 1 - 10 - 72/5/1A CHEEKOTI GARDENS BEGUMPET HYDERABAD ANDHRA PRADESH INDIA-7764675 |
| Contact person | MR M RADHA KRISHNA MURTHY 1 - 10 - 72/5/1A CHEEKOTI GARDENS BEGUMPET HYDERABAD ANDHRA PRADESH INDIA-7764675avanti@hd2.dot.net.in |
| Email id | avanti@hd2.dot.net.in |
| Fax no | 040 7764675 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | CIL SECURITIES LIMITED 214, RAGHAVA RATNA TOWERS, CHIRAG ALI LANE, ABIDS HYDERABAD ANDHRA PRADESH INDIA-500001 |
| Rta - physical (name & address) | AVANTI BUSINESS MACH 1 - 10 - 72/5/1A CHEEKOTI GARDENS BEGUMPET HYDERABAD ANDHRA PRADESH INDIA-7764675 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 040 7761008 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IN9758A01021 | AVANCE TECH LTD-PPD AVANCE TECHNOLOGIES LIMITED - PARTLY PAID EQUITY ISSUED ON 03.11.1999 | 10.0000 |
| INE758A01049 | AVANCE TECH-EQ RE 1 AVANCE TECHNOLGIES LIMITED-NEW EQUITY SHARES OF RE.1/- AFTER SPLIT | 1.0000 |
| HU0000113709 | AVANGRADE Solutions Zrt. Törzsrészvény AVANGRADE Solutions Zrt. | 1 000.0000 |
| IT0000412608 | AVANT ITALIANA/AOR AVANT ITALIANA/AOR - AZIONI ORDINARIE | |
| INE005B01019 | AVANTEL LIMITED EQTY AVANTEL LIMITED EQUITY SHARES | 10.0000 |
| INE809H01011 | AVANTHA POWER-EQ AVANTHA POWER & INFRASTRUCTURE LIMITED-EQUITY SHARES | 10.0000 |
| INE766C01014 | AVANTI BUSINESS MACH AVANTI BUSINESS MACHINES LIMITED - EQUITY SHARES | 10.0000 |
| INE871C01012 | AVANTI FEEDS LTD AVANTI FEEDS LIMITED - EQUITY SHARES | 10.0000 |
| HU0000048871 | Avantrade Általános Export-Import Rt. Törzsrészvény AVANTRADE | 0.0000 |
Time: June 9, 2026, 11:19 p.m.
| London time: | June 9, 2026, 3:19 p.m. |
| NY time: | June 9, 2026, 10:19 a.m. |
| Tokyo time: | June 9, 2026, 11:19 p.m. |






