IN ISIN DATABASE
| Isin | Name, Description | Nominal |
|---|---|---|
| INE184M01019 | DECIMUS FINANCIAL-EQ DECIMUS FINANCIAL LIMITED# EQUITY SHARES | 10.0000 |
| IN9184M01025 | DECIMUS-PP 0.01 DECIMUS FINANCIAL LIMITED# EQUITY SHARES- PARTLY PAID RS 0.01 | 10.0000 |
| IN9184M01017 | DECIMUS-PP 1 DECIMUS FINANCIAL LIMITED# EQUITY SHARES- PARTLY PAID RS 1 | 10.0000 |
| INE172I01012 | DECOLIGHT CERAMIC-EQ DECOLIGHT CERAMICS LIMITED - EQUITY SHARES | 10.0000 |
| INE219N01011 | DEE KARTAVYA - EQ DEE KARTAVYA FINANCE LIMITED - EQUITY SHARES | 10.0000 |
| INE156F01011 | DEEP COMMERCIALS LTD DEEP COMMERCIALS LTD-EQUITY SHARES | 10.0000 |
| INE677H01012 | DEEP IND - EQ DEEP INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE501A01019 | DEEPAK FERTS_ CHM DEEPAK FERTILISERS AND PETROCHEMICALS CORPN. LTD. EQTY SHARES | 10.0000 |
| INE485J01016 | DEEPAK INDUSTRIES-EQ DEEPAK INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE288B01011 | DEEPAK NITRITE EQTY DEEPAK NITRITE LIMITED EQUITY SHARES | 10.0000 |
| INE272C01013 | DEEPAK SPINNERS LTD DEEPAK SPINNERS LIMITED - EQUITY SHARES | 10.0000 |
| INE565D01018 | DEEPJYOTI TEXTILES DEEPJYOTI TEXTILES LTD | 10.0000 |
| INE875C01013 | DEEPLOK FIN SERV LTD DEEPLOK FINANCIAL SERVICES LIMITED | 10.0000 |
| INE976C01019 | DEJOO VALLEY INVESTM DEJOO VALLEY INVESTMENT COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| INE035B01016 | DELDOT SYSTEMS - EQ DELDOT SYSTEMS LIMITED - EQUITY SHARES | 10.0000 |
| INE450F01018 | DELHI FLOUR MILLS CO THE DELHI FLOUR MILLS COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| INE275I01021 | DELHI STOCK-EQ RS 1 DELHI STOCK EXCHANGE LIMITED - NEW EQUITY SHARES OF RE. 1/- AFTER SPLIT | 1.0000 |
| INE491F07019 | DELHITRA 9.50 020316 DELHI TRANSCO LIMITED-9.50%SEC RED NON CUM NCD TAX DTL BONDS SE 1 STRPP A PP LOA- RED DT 02.03.2016 | 100 000.0000 |
| INE491F07027 | DELHITRA 9.50 020317 DELHI TRANSCO LIMITED-9.50%SEC RED NON CUM NCD TAX DTL BONDS SE 1 STRPP B PP LOA- RED DT 02.03.2017 | 100 000.0000 |
| INE491F07035 | DELHITRA 9.50 020318 DELHI TRANSCO LIMITED-9.50%SEC RED NON CUM NCD TAX DTL BONDS SE 1 STRPP C PP LOA- RED DT 02.03.2018 | 100 000.0000 |
| INE491F07043 | DELHITRA 9.50 020319 DELHI TRANSCO LIMITED-9.50%SEC RED NON CUM NCD TAX DTL BONDS SE 1 STRPP D PP LOA- RED DT 02.03.2019 | 100 000.0000 |
| INE491F07050 | DELHITRA 9.50 020320 DELHI TRANSCO LIMITED-9.50%SEC RED NON CUM NCD TAX DTL BONDS SE 1 STRPP E PP LOA- RED DT 02.03.2020 | 100 000.0000 |
| INE491F07068 | DELHITRA 9.50 020321 DELHI TRANSCO LIMITED-9.50%SEC RED NON CUM NCD TAX DTL BONDS SE 1 STRPP F PP LOA- RED DT 02.03.2021 | 100 000.0000 |
| INE491F07076 | DELHITRA 9.50 020322 DELHI TRANSCO LIMITED-9.50%SEC RED NON CUM NCD TAX DTL BONDS SE 1 STRPP G PP LOA- RED DT 02.03.2022 | 100 000.0000 |
| INE491F07084 | DELHITRA 9.50 020323 DELHI TRANSCO LIMITED-9.50%SEC RED NON CUM NCD TAX DTL BONDS SE 1 STRPP H PP LOA- RED DT 02.03.2023 | 100 000.0000 |
Time: June 9, 2026, 5:01 p.m.
| London time: | June 9, 2026, 9:01 a.m. |
| NY time: | June 9, 2026, 4:01 a.m. |
| Tokyo time: | June 9, 2026, 5:01 p.m. |






