DELHI STOCK-EQ RS 1, INE275I01021 ISIN Database
DELHI STOCK EXCHANGE LIMITED - NEW EQUITY SHARES OF RE. 1/- AFTER SPLIT
| ISIN INE275I01021 | DELHI STOCK-EQ RS 1 |
|---|---|
| Address | DELHI STOCK EXCHANGE LIMITED (FORMERLY THE DELHI STOCK EXCHANGE ASSOCIATION LIMITED) DSE HOUSE 3/1, ASAF ALI ROAD NEW DELHI NEW DELHI INDIA-110002 |
| Contact person | MR SUNIL BHATIA DSE HOUSE 3/1, ASAF ALI ROAD NEW DELHI NEW DELHI INDIA-110002NC-220508/TEL-FAX-CO-040810 |
| Email id | dse_sectl@yahoo.com |
| Fax no | 011 46470053/54 |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 1.0000 |
| Paid up value | 1.0000 |
| Rta - electronic (name & address) | ABHIPRA CAPITAL LIMITED BGF-1 & 2, ABHIPRA COMPLEX DILKHUSH INDUSTRIAL AREA A-387,G.T.KARNAL ROAD,AZADPUR NEW DELHI NEW DELHI INDIA-110033 |
| Rta - physical (name & address) | DELHI STOCK-EQ RS 1 DSE HOUSE 3/1, ASAF ALI ROAD NEW DELHI NEW DELHI INDIA-110002 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 011 46470000-100 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE450F01018 | DELHI FLOUR MILLS CO THE DELHI FLOUR MILLS COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| INE275I01021 | DELHI STOCK-EQ RS 1 DELHI STOCK EXCHANGE LIMITED - NEW EQUITY SHARES OF RE. 1/- AFTER SPLIT | 1.0000 |
| INE491F07019 | DELHITRA 9.50 020316 DELHI TRANSCO LIMITED-9.50%SEC RED NON CUM NCD TAX DTL BONDS SE 1 STRPP A PP LOA- RED DT 02.03.2016 | 100 000.0000 |
| INE491F07027 | DELHITRA 9.50 020317 DELHI TRANSCO LIMITED-9.50%SEC RED NON CUM NCD TAX DTL BONDS SE 1 STRPP B PP LOA- RED DT 02.03.2017 | 100 000.0000 |
| INE491F07035 | DELHITRA 9.50 020318 DELHI TRANSCO LIMITED-9.50%SEC RED NON CUM NCD TAX DTL BONDS SE 1 STRPP C PP LOA- RED DT 02.03.2018 | 100 000.0000 |
| INE491F07043 | DELHITRA 9.50 020319 DELHI TRANSCO LIMITED-9.50%SEC RED NON CUM NCD TAX DTL BONDS SE 1 STRPP D PP LOA- RED DT 02.03.2019 | 100 000.0000 |
| INE491F07050 | DELHITRA 9.50 020320 DELHI TRANSCO LIMITED-9.50%SEC RED NON CUM NCD TAX DTL BONDS SE 1 STRPP E PP LOA- RED DT 02.03.2020 | 100 000.0000 |
| INE491F07068 | DELHITRA 9.50 020321 DELHI TRANSCO LIMITED-9.50%SEC RED NON CUM NCD TAX DTL BONDS SE 1 STRPP F PP LOA- RED DT 02.03.2021 | 100 000.0000 |
| INE491F07076 | DELHITRA 9.50 020322 DELHI TRANSCO LIMITED-9.50%SEC RED NON CUM NCD TAX DTL BONDS SE 1 STRPP G PP LOA- RED DT 02.03.2022 | 100 000.0000 |
| INE491F07084 | DELHITRA 9.50 020323 DELHI TRANSCO LIMITED-9.50%SEC RED NON CUM NCD TAX DTL BONDS SE 1 STRPP H PP LOA- RED DT 02.03.2023 | 100 000.0000 |
| INE491F07092 | DELHITRA 9.50 020324 DELHI TRANSCO LIMITED-9.50%SEC RED NON CUM NCD TAX DTL BONDS SE 1 STRPP I PP LOA- RED DT 02.03.2024 | 100 000.0000 |
| INE491F07100 | DELHITRA 9.50 020325 DELHI TRANSCO LIMITED-9.50%SEC RED NON CUM NCD TAX DTL BONDS SE 1 STRPP J PP LOA- RED DT 02.03.2025 | 100 000.0000 |
Time: June 9, 2026, 1:43 p.m.
| London time: | June 9, 2026, 5:43 a.m. |
| NY time: | June 9, 2026, 12:43 a.m. |
| Tokyo time: | June 9, 2026, 1:43 p.m. |






