IN ISIN DATABASE
Isin | Name, Description | Nominal |
---|---|---|
INE911N01013 | CVIL INFRA- EQ CVIL INFRA LIMITED# EQUITY SHARES | 10.0000 |
INE183D01010 | CYBELE IND LTD EQ CYBELE INDUSTRIES LIMITED [FORMERLY Q-FLEX CABLES AND S/W LTD] | 10.0000 |
INE857E01017 | CYBER FAMILY.COM LTD CYBER FAMILY.COM LIMITED-EQUITY SHARES | 10.0000 |
INE278G01037 | CYBER MEDIA-NEW RS10 CYBER MEDIA (INDIA) LIMITED-EQUITY SHARES-RS 10-AFTER CONSOLIDATION | 10.0000 |
IN9215B01012 | CYBERMATE INFO PP2.5 CYBERMATE INFOTEK LIMITED-PARTLY PAID-UP EQUITY SHARES OF RS.2.50 EACH | 10.0000 |
INE215B01014 | CYBERMATE INFOTEK-EQ CYBERMATE INFOTEK LIMITED - EQUITY SHARES | 10.0000 |
INE842N03016 | CYBEROAM 0.1 221032 CYBEROAM TECHNOLOGIES PRIVATE LIMITED#0.1% CUM COMP CONV UNSEC NON PART PREF SHARES-RD DT 22.10.2032 | 10.0000 |
INE842N01010 | CYBEROAM TECH- EQ CYBEROAM TECHNOLOGIES PRIVATE LIMITED# EQUITY SHARES | 10.0000 |
INE519B01019 | CYBERSCAPE MULTIMEDI CYBERSCAPE MULTIMEDIA LIMITED EQUITY SHARES | 10.0000 |
INE063B01026 | CYBERSPACE Re.2 Paid CYBERSPACE LIMITED EQTY SHARES OF Re. 2 Paid Up (FORMERLY KNOWN AS CYBERSPACE INFOSYS) | 2.0000 |
INE214A01019 | CYBERTECH SYSTEMS EQ CYBERTECH SYSTEMS & SOFTWARE LTD. EQUITY SHARES | 10.0000 |
INE386B01013 | CYBERWAVE INFRASTRU CYBERWAVE INFRASTRUCTURE LIMITED EQUITY SHARES | 10.0000 |
INE589D01018 | D & H INDIA LTD - EQ D & H INDIA LIMITED - EQUITY SHARES | 10.0000 |
INE950I01011 | D B CORP LTD - EQ D B CORP LIMITED - EQUITY SHARES | 10.0000 |
INE148E01011 | D F L FINANCE LTD D F L FINANCE LIMITED - EQUITY SHARES | 10.0000 |
INE891A01014 | D S KULKARNI DEVELOP D S KULKARNI DEVELOPERS LIMITED EQUITY SHARES | 10.0000 |
INE197B01014 | D.R. SOFTECH & INDS D.R.SOFTECH & INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
INE424M01019 | DA TOLL ROAD - EQ DA TOLL ROAD PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE230E01017 | DABRIWALA BANIJYA DABRIWALA BANIJYA UDYOG LIMITED - EQUITY SHARES | 10.0000 |
INE016A01026 | DABUR INDIA (RE.1/-) DABUR INDIA LIMITED - EQUITY SHARES (FV RE.1/-) | 1.0000 |
INE497A01010 | DAEWOO MOTORS INDIA DAEWOO MOTORS INDIA LIMITED EQUITY SHARES | 10.0000 |
INE231E01015 | DAFFODIL INVESTMENT DAFFODIL INVESTMENT & TRADING COMPANY LIMITED - EQUITY SHARES | 10.0000 |
INE663M01012 | DAHANU SOLAR - EQ DAHANU SOLAR POWER PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE663M04032 | DAHANUSOPF7.5 271231 DAHANU SOLAR POWER PRIVATE LIMITED - 7.50% NON CUM NON CONV RED PREF SHARES RED DT- 27.12.2031 | 10.0000 |
INE663M04040 | DAHANUSOPF7.5 300332 DAHANU SOLAR POWER PVT LTD-7.50% UNSEC NON PART NON CUM NON CONV RED PREF SHARES REDDT- 30.03.2032 | 10.0000 |
Time: Aug. 21, 2025, 3:37 p.m.
London time: | Aug. 21, 2025, 7:37 a.m. |
NY time: | Aug. 21, 2025, 2:37 a.m. |
Tokyo time: | Aug. 21, 2025, 3:37 p.m. |